Usage Statistics for heiztec.at

Summary Period: August 2009
Generated 01-Sep-2009 23:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Locations]

Monthly Statistics for August 2009
Total Hits 646496
Total Files 593004
Total Pages 248571
Total Visits 39573
Total kB Files 10978219
Total kB In 0
Total kB Out 0
Total Unique Sites 39571
Total Unique URLs 1856
Total Unique Usernames 1
. Avg Max
Hits per Hour 868 2512
Hits per Day 20854 30300
Files per Day 19129 27512
Pages per Day 8018 14634
Visits per Day 1276 1528
kB Files per Day 354136 698672
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 593004
Code 206 - Partial Content 3589
Code 301 - Moved Permanently 642
Code 302 - Found 9
Code 304 - Not Modified 48680
Code 400 - Bad Request 8
Code 401 - Unauthorized 251
Code 403 - Forbidden 261
Code 404 - Not Found 14
Code 406 - Not Acceptable 7
Code 501 - Not Implemented 7
Code 502 - Bad Gateway 24

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12349 1.91% 10694 1.80% 3248 1.31% 920 2.32% 1029 2.60% 119260 1.09% 0 0.00% 0 0.00%
2 18841 2.91% 17001 2.87% 4874 1.96% 1327 3.35% 1518 3.84% 188418 1.72% 0 0.00% 0 0.00%
3 21124 3.27% 19153 3.23% 5827 2.34% 1528 3.86% 1822 4.60% 227047 2.07% 0 0.00% 0 0.00%
4 19757 3.06% 17854 3.01% 5632 2.27% 1527 3.86% 1801 4.55% 199279 1.82% 0 0.00% 0 0.00%
5 16424 2.54% 14534 2.45% 4839 1.95% 1232 3.11% 1481 3.74% 161991 1.48% 0 0.00% 0 0.00%
6 15993 2.47% 14696 2.48% 4987 2.01% 1170 2.96% 1363 3.44% 168088 1.53% 0 0.00% 0 0.00%
7 16908 2.62% 15292 2.58% 5150 2.07% 1035 2.62% 1194 3.02% 178326 1.62% 0 0.00% 0 0.00%
8 13073 2.02% 11759 1.98% 3618 1.46% 1018 2.57% 1201 3.04% 126775 1.15% 0 0.00% 0 0.00%
9 18254 2.82% 16423 2.77% 5192 2.09% 1290 3.26% 1578 3.99% 203140 1.85% 0 0.00% 0 0.00%
10 18383 2.84% 16611 2.80% 5060 2.04% 1370 3.46% 1602 4.05% 196395 1.79% 0 0.00% 0 0.00%
11 20341 3.15% 18373 3.10% 5825 2.34% 1504 3.80% 1776 4.49% 220219 2.01% 0 0.00% 0 0.00%
12 19097 2.95% 17289 2.92% 5504 2.21% 1439 3.64% 1687 4.26% 187733 1.71% 0 0.00% 0 0.00%
13 18289 2.83% 16682 2.81% 5188 2.09% 1408 3.56% 1682 4.25% 193091 1.76% 0 0.00% 0 0.00%
14 15986 2.47% 14430 2.43% 4704 1.89% 1172 2.96% 1405 3.55% 169586 1.54% 0 0.00% 0 0.00%
15 12462 1.93% 11572 1.95% 3375 1.36% 948 2.40% 1130 2.86% 121963 1.11% 0 0.00% 0 0.00%
16 17436 2.70% 15767 2.66% 4984 2.01% 1202 3.04% 1386 3.50% 167886 1.53% 0 0.00% 0 0.00%
17 18232 2.82% 16662 2.81% 4968 2.00% 1301 3.29% 1512 3.82% 185868 1.69% 0 0.00% 0 0.00%
18 19935 3.08% 17976 3.03% 5594 2.25% 1360 3.44% 1624 4.10% 223116 2.03% 0 0.00% 0 0.00%
19 16161 2.50% 14480 2.44% 4306 1.73% 1235 3.12% 1521 3.84% 156719 1.43% 0 0.00% 0 0.00%
20 18467 2.86% 16779 2.83% 5189 2.09% 1335 3.37% 1517 3.83% 195643 1.78% 0 0.00% 0 0.00%
21 25838 4.00% 24486 4.13% 13647 5.49% 1353 3.42% 1501 3.79% 666271 6.07% 0 0.00% 0 0.00%
22 24779 3.83% 22861 3.86% 13321 5.36% 1144 2.89% 1337 3.38% 649410 5.92% 0 0.00% 0 0.00%
23 27428 4.24% 26089 4.40% 13685 5.51% 1253 3.17% 1530 3.87% 680038 6.19% 0 0.00% 0 0.00%
24 27958 4.32% 25682 4.33% 13668 5.50% 1366 3.45% 1684 4.26% 672779 6.13% 0 0.00% 0 0.00%
25 30300 4.69% 27512 4.64% 14634 5.89% 1486 3.76% 1755 4.44% 698672 6.36% 0 0.00% 0 0.00%
26 27676 4.28% 25997 4.38% 13977 5.62% 1306 3.30% 1559 3.94% 686307 6.25% 0 0.00% 0 0.00%
27 27071 4.19% 25458 4.29% 13821 5.56% 1224 3.09% 1488 3.76% 675168 6.15% 0 0.00% 0 0.00%
28 26254 4.06% 24161 4.07% 13325 5.36% 1240 3.13% 1487 3.76% 656703 5.98% 0 0.00% 0 0.00%
29 26344 4.07% 24713 4.17% 13316 5.36% 1214 3.07% 1420 3.59% 668505 6.09% 0 0.00% 0 0.00%
30 26125 4.04% 25040 4.22% 13085 5.26% 1305 3.30% 1541 3.89% 657105 5.99% 0 0.00% 0 0.00%
31 29211 4.52% 26978 4.55% 14028 5.64% 1409 3.56% 1653 4.18% 676718 6.16% 0 0.00% 0 0.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 506 15707 2.43% 474 14705 2.48% 247 7660 3.08% 11620 360208 3.28% 0 0 0.00% 0 0 0.00%
1 296 9187 1.42% 285 8857 1.49% 194 6017 2.42% 9454 293066 2.67% 0 0 0.00% 0 0 0.00%
2 232 7199 1.11% 224 6969 1.18% 171 5311 2.14% 8564 265499 2.42% 0 0 0.00% 0 0 0.00%
3 255 7909 1.22% 243 7545 1.27% 189 5876 2.36% 8993 278774 2.54% 0 0 0.00% 0 0 0.00%
4 239 7434 1.15% 230 7143 1.20% 176 5459 2.20% 8869 274939 2.50% 0 0 0.00% 0 0 0.00%
5 219 6803 1.05% 211 6550 1.10% 162 5022 2.02% 8300 257304 2.34% 0 0 0.00% 0 0 0.00%
6 352 10918 1.69% 328 10179 1.72% 197 6122 2.46% 9575 296819 2.70% 0 0 0.00% 0 0 0.00%
7 580 18004 2.78% 531 16485 2.78% 245 7623 3.07% 11572 358725 3.27% 0 0 0.00% 0 0 0.00%
8 837 25969 4.02% 783 24286 4.10% 314 9740 3.92% 14638 453772 4.13% 0 0 0.00% 0 0 0.00%
9 1031 31975 4.95% 947 29360 4.95% 360 11178 4.50% 16099 499067 4.55% 0 0 0.00% 0 0 0.00%
10 1161 35991 5.57% 1045 32415 5.47% 408 12660 5.09% 17397 539301 4.91% 0 0 0.00% 0 0 0.00%
11 1294 40126 6.21% 1173 36375 6.13% 441 13695 5.51% 19448 602875 5.49% 0 0 0.00% 0 0 0.00%
12 1194 37044 5.73% 1112 34487 5.82% 425 13193 5.31% 18073 560277 5.10% 0 0 0.00% 0 0 0.00%
13 1377 42709 6.61% 1240 38449 6.48% 471 14629 5.89% 19816 614301 5.60% 0 0 0.00% 0 0 0.00%
14 1307 40539 6.27% 1175 36435 6.14% 449 13924 5.60% 18857 584581 5.32% 0 0 0.00% 0 0 0.00%
15 1247 38672 5.98% 1125 34889 5.88% 427 13245 5.33% 18040 559249 5.09% 0 0 0.00% 0 0 0.00%
16 1203 37299 5.77% 1081 33514 5.65% 411 12754 5.13% 17117 530616 4.83% 0 0 0.00% 0 0 0.00%
17 1142 35403 5.48% 1045 32404 5.46% 408 12676 5.10% 18103 561198 5.11% 0 0 0.00% 0 0 0.00%
18 1118 34661 5.36% 1031 31986 5.39% 400 12414 4.99% 16956 525624 4.79% 0 0 0.00% 0 0 0.00%
19 1146 35538 5.50% 1044 32374 5.46% 406 12604 5.07% 17204 533322 4.86% 0 0 0.00% 0 0 0.00%
20 1166 36162 5.59% 1079 33459 5.64% 409 12684 5.10% 17374 538601 4.91% 0 0 0.00% 0 0 0.00%
21 1262 39137 6.05% 1160 35974 6.07% 439 13637 5.49% 18846 584211 5.32% 0 0 0.00% 0 0 0.00%
22 981 30415 4.70% 906 28109 4.74% 369 11445 4.60% 16471 510590 4.65% 0 0 0.00% 0 0 0.00%
23 699 21695 3.36% 646 20055 3.38% 290 9003 3.62% 12752 395299 3.60% 0 0 0.00% 0 0 0.00%

Top 30 of 1856 Total URLs
# Hits kB F kB In kB Out URL
1 102291 15.82% 5549062 50.55% 0 0.00% 0 0.00% /Default.htm
2 86007 13.30% 92427 0.84% 0 0.00% 0 0.00% /_vti_bin/fpcount.exe/
3 11191 1.73% 13434 0.12% 0 0.00% 0 0.00% /jp.swf
4 10788 1.67% 6630 0.06% 0 0.00% 0 0.00% /favicon.ico
5 4896 0.76% 187277 1.71% 0 0.00% 0 0.00% /heiztec.swf
6 4522 0.70% 100998 0.92% 0 0.00% 0 0.00% /index2.htm
7 4434 0.69% 171205 1.56% 0 0.00% 0 0.00% /f_heiztec.htm
8 4424 0.68% 54704 0.50% 0 0.00% 0 0.00% /navigation.htm
9 4412 0.68% 14502 0.13% 0 0.00% 0 0.00% /f_nav_unten.htm
10 4401 0.68% 17305 0.16% 0 0.00% 0 0.00% /jp1.htm
11 4369 0.68% 4961 0.05% 0 0.00% 0 0.00% /f_rechts.htm
12 3878 0.60% 55507 0.51% 0 0.00% 0 0.00% /welcome1.swf
13 2349 0.36% 1202 0.01% 0 0.00% 0 0.00% /robots.txt
14 1658 0.26% 29374 0.27% 0 0.00% 0 0.00% /start2/welcome1.swf
15 1102 0.17% 53601 0.49% 0 0.00% 0 0.00% /katalog/Pufferspeicher.htm
16 774 0.12% 36625 0.33% 0 0.00% 0 0.00% /katalog/pellets.htm
17 770 0.12% 52960 0.48% 0 0.00% 0 0.00% /katalog/holzvergaser.htm
18 751 0.12% 51094 0.47% 0 0.00% 0 0.00% /autos/Gebrauchtteile.htm
19 734 0.11% 37791 0.34% 0 0.00% 0 0.00% /katalog/edelstahlkamin.htm
20 727 0.11% 49451 0.45% 0 0.00% 0 0.00% /graz/compello022.bmp
21 721 0.11% 14756 0.13% 0 0.00% 0 0.00% /graz/Sonnenkraft
22 648 0.10% 4753 0.04% 0 0.00% 0 0.00% /katalog/schornstein.htm
23 613 0.09% 7826 0.07% 0 0.00% 0 0.00% /katalog/heizkoerper.htm
24 583 0.09% 30263 0.28% 0 0.00% 0 0.00% /wasserfall3.swf
25 570 0.09% 13222 0.12% 0 0.00% 0 0.00% /katalog/steuerung.htm
26 543 0.08% 36635 0.33% 0 0.00% 0 0.00% /autos/yacht4you.htm
27 533 0.08% 32211 0.29% 0 0.00% 0 0.00% /katalog/Preisliste.htm
28 529 0.08% 22597 0.21% 0 0.00% 0 0.00% /heizkostenberechnung.htm
29 456 0.07% 76960 0.70% 0 0.00% 0 0.00% /download/DW-Zulassung.pdf
30 456 0.07% 13000 0.12% 0 0.00% 0 0.00% /katalog/haeuser.htm

Top 10 of 1856 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 102291 15.82% 5549062 50.55% 0 0.00% 0 0.00% /Default.htm
2 4896 0.76% 187277 1.71% 0 0.00% 0 0.00% /heiztec.swf
3 4434 0.69% 171205 1.56% 0 0.00% 0 0.00% /f_heiztec.htm
4 4522 0.70% 100998 0.92% 0 0.00% 0 0.00% /index2.htm
5 86007 13.30% 92427 0.84% 0 0.00% 0 0.00% /_vti_bin/fpcount.exe/
6 456 0.07% 76960 0.70% 0 0.00% 0 0.00% /download/DW-Zulassung.pdf
7 67 0.01% 74057 0.67% 0 0.00% 0 0.00% /autos/guestlog.htm
8 3878 0.60% 55507 0.51% 0 0.00% 0 0.00% /welcome1.swf
9 4424 0.68% 54704 0.50% 0 0.00% 0 0.00% /navigation.htm
10 1102 0.17% 53601 0.49% 0 0.00% 0 0.00% /katalog/Pufferspeicher.htm

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 86007 13.30% 22772 57.76% /_vti_bin/fpcount.exe/
2 102291 15.82% 2323 5.89% /Default.htm
3 1102 0.17% 855 2.17% /katalog/Pufferspeicher.htm
4 774 0.12% 546 1.38% /katalog/pellets.htm
5 613 0.09% 474 1.20% /katalog/heizkoerper.htm
6 4522 0.70% 453 1.15% /index2.htm
7 751 0.12% 451 1.14% /autos/Gebrauchtteile.htm
8 570 0.09% 435 1.10% /katalog/steuerung.htm
9 734 0.11% 423 1.07% /katalog/edelstahlkamin.htm
10 533 0.08% 371 0.94% /katalog/Preisliste.htm

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 86007 13.30% 4837 54.30% /_vti_bin/fpcount.exe/
2 102291 15.82% 731 8.21% /Default.htm
3 751 0.12% 126 1.41% /autos/Gebrauchtteile.htm
4 4434 0.69% 71 0.80% /f_heiztec.htm
5 399 0.06% 56 0.63% /hackschnitzel-heizung/
6 4369 0.68% 55 0.62% /f_rechts.htm
7 428 0.07% 52 0.58% /Wetterseiten/Wetterseite.htm
8 143 0.02% 52 0.58% /autos/Porschecabrio928.htm
9 4522 0.70% 52 0.58% /index2.htm
10 770 0.12% 48 0.54% /katalog/holzvergaser.htm

Top 30 of 39571 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60504 9.36% 60504 10.20% 3358149 30.59% 0 0.00% 0 0.00% 1 0.00% 92.63.218.38
2 34206 5.29% 34206 5.77% 1898533 17.29% 0 0.00% 0 0.00% 1 0.00% 038-218-63-92-klu.xpirio.net
3 3006 0.46% 2999 0.51% 34866 0.32% 0 0.00% 0 0.00% 244 0.62% ip-78-137-163-133.dedi.digiweb.ie
4 1792 0.28% 1791 0.30% 21072 0.19% 0 0.00% 0 0.00% 104 0.26% 80.120.179.10
5 1610 0.25% 1055 0.18% 11469 0.10% 0 0.00% 0 0.00% 44 0.11% 012-248-xdsl-klg.linea7.net
6 1596 0.25% 1593 0.27% 14184 0.13% 0 0.00% 0 0.00% 141 0.36% crawler6132.ask.com
7 1302 0.20% 1302 0.22% 8818 0.08% 0 0.00% 0 0.00% 30 0.08% nat.seznam.cz
8 1164 0.18% 1164 0.20% 12553 0.11% 0 0.00% 0 0.00% 87 0.22% tc-gw.exabot.com
9 1103 0.17% 1097 0.18% 15058 0.14% 0 0.00% 0 0.00% 1 0.00% 95.211.83.91
10 1064 0.16% 1020 0.17% 24086 0.22% 0 0.00% 0 0.00% 20 0.05% amsingw1.t-systems.at
11 978 0.15% 973 0.16% 15296 0.14% 0 0.00% 0 0.00% 31 0.08% crawl-19c.cuil.com
12 931 0.14% 648 0.11% 10327 0.09% 0 0.00% 0 0.00% 210 0.53% crawl-66-249-71-49.googlebot.com
13 906 0.14% 906 0.15% 13914 0.13% 0 0.00% 0 0.00% 67 0.17% 78.137.163.133
14 867 0.13% 673 0.11% 7377 0.07% 0 0.00% 0 0.00% 13 0.03% 195.33.116.161
15 836 0.13% 232 0.04% 883 0.01% 0 0.00% 0 0.00% 1 0.00% 91.6.40.76
16 789 0.12% 103 0.02% 665 0.01% 0 0.00% 0 0.00% 1 0.00% mk090152164226.a1.net
17 726 0.11% 262 0.04% 2137 0.02% 0 0.00% 0 0.00% 14 0.04% 195.16.248.12
18 641 0.10% 638 0.11% 8089 0.07% 0 0.00% 0 0.00% 44 0.11% proxy1.oebb.at
19 624 0.10% 376 0.06% 5872 0.05% 0 0.00% 0 0.00% 87 0.22% 66.249.65.147
20 616 0.10% 358 0.06% 3118 0.03% 0 0.00% 0 0.00% 13 0.03% 85.125.32.91
21 613 0.09% 554 0.09% 20680 0.19% 0 0.00% 0 0.00% 3 0.01% aa.6b.2d.static.xlhost.com
22 607 0.09% 588 0.10% 5439 0.05% 0 0.00% 0 0.00% 31 0.08% 85.158.226.32
23 576 0.09% 192 0.03% 2544 0.02% 0 0.00% 0 0.00% 3 0.01% 91-113-127-46.adsl.highway.telekom.at
24 573 0.09% 570 0.10% 4947 0.05% 0 0.00% 0 0.00% 7 0.02% 91.112.185.198
25 572 0.09% 572 0.10% 200 0.00% 0 0.00% 0 0.00% 286 0.72% 65.36.241.79
26 569 0.09% 26 0.00% 617 0.01% 0 0.00% 0 0.00% 0 0.00% chello080108227115.2.14.vie.surfer.at
27 556 0.09% 550 0.09% 5941 0.05% 0 0.00% 0 0.00% 35 0.09% 194.24.138.3
28 546 0.08% 488 0.08% 18854 0.17% 0 0.00% 0 0.00% 3 0.01% ip9-8-210-87.adsl2.static.versatel.nl
29 540 0.08% 488 0.08% 18460 0.17% 0 0.00% 0 0.00% 4 0.01% ip4da63e59.direct-adsl.nl
30 491 0.08% 425 0.07% 3918 0.04% 0 0.00% 0 0.00% 30 0.08% 194.24.138.2

Top 10 of 39571 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 60504 9.36% 60504 10.20% 3358149 30.59% 0 0.00% 0 0.00% 1 0.00% 92.63.218.38
2 34206 5.29% 34206 5.77% 1898533 17.29% 0 0.00% 0 0.00% 1 0.00% 038-218-63-92-klu.xpirio.net
3 3006 0.46% 2999 0.51% 34866 0.32% 0 0.00% 0 0.00% 244 0.62% ip-78-137-163-133.dedi.digiweb.ie
4 1064 0.16% 1020 0.17% 24086 0.22% 0 0.00% 0 0.00% 20 0.05% amsingw1.t-systems.at
5 1792 0.28% 1791 0.30% 21072 0.19% 0 0.00% 0 0.00% 104 0.26% 80.120.179.10
6 613 0.09% 554 0.09% 20680 0.19% 0 0.00% 0 0.00% 3 0.01% aa.6b.2d.static.xlhost.com
7 546 0.08% 488 0.08% 18854 0.17% 0 0.00% 0 0.00% 3 0.01% ip9-8-210-87.adsl2.static.versatel.nl
8 540 0.08% 488 0.08% 18460 0.17% 0 0.00% 0 0.00% 4 0.01% ip4da63e59.direct-adsl.nl
9 446 0.07% 398 0.07% 15892 0.14% 0 0.00% 0 0.00% 3 0.01% 77.250.43.76
10 978 0.15% 973 0.16% 15296 0.14% 0 0.00% 0 0.00% 31 0.08% crawl-19c.cuil.com

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 44 0.01% 44 0.01% 1413 0.01% 0 0.00% 0 0.00% 1 0.00% HOST9\heiztecat

Usage by Location for August 2009

Top 30 of 106 Total Locations
# Hits Files kB F kB In kB Out Location
1 209849 32.46% 186966 31.53% 2065688 18.82% 0 0.00% 0 0.00% Austria
2 140190 21.68% 129365 21.82% 2954860 26.92% 0 0.00% 0 0.00% Network
3 123607 19.12% 114157 19.25% 1211661 11.04% 0 0.00% 0 0.00% Germany
4 77176 11.94% 75673 12.76% 3557425 32.40% 0 0.00% 0 0.00% Unresolved/Unknown
5 30601 4.73% 28175 4.75% 364228 3.32% 0 0.00% 0 0.00% US Commercial
6 13669 2.11% 12675 2.14% 136378 1.24% 0 0.00% 0 0.00% Switzerland
7 7312 1.13% 6699 1.13% 88579 0.81% 0 0.00% 0 0.00% United States
8 6678 1.03% 5634 0.95% 134419 1.22% 0 0.00% 0 0.00% Netherlands
9 3939 0.61% 3931 0.66% 49222 0.45% 0 0.00% 0 0.00% Ireland
10 3606 0.56% 3029 0.51% 34204 0.31% 0 0.00% 0 0.00% Hungary
11 3166 0.49% 3047 0.51% 28510 0.26% 0 0.00% 0 0.00% Czech Republic
12 2570 0.40% 2432 0.41% 31375 0.29% 0 0.00% 0 0.00% Italy
13 2475 0.38% 2224 0.38% 71522 0.65% 0 0.00% 0 0.00% Spain
14 2019 0.31% 1977 0.33% 32222 0.29% 0 0.00% 0 0.00% France
15 2000 0.31% 1734 0.29% 19312 0.18% 0 0.00% 0 0.00% Great Britain (UK)
16 1577 0.24% 1485 0.25% 24614 0.22% 0 0.00% 0 0.00% Romania
17 1387 0.21% 1274 0.21% 17454 0.16% 0 0.00% 0 0.00% China
18 1326 0.21% 1237 0.21% 12746 0.12% 0 0.00% 0 0.00% Belgium
19 1220 0.19% 1080 0.18% 12111 0.11% 0 0.00% 0 0.00% Sweden
20 1102 0.17% 949 0.16% 9878 0.09% 0 0.00% 0 0.00% Slovak Republic
21 1055 0.16% 1040 0.18% 11214 0.10% 0 0.00% 0 0.00% Poland
22 792 0.12% 772 0.13% 7810 0.07% 0 0.00% 0 0.00% Denmark
23 768 0.12% 614 0.10% 4673 0.04% 0 0.00% 0 0.00% Croatia (Hrvatska)
24 758 0.12% 614 0.10% 12832 0.12% 0 0.00% 0 0.00% Luxembourg
25 728 0.11% 556 0.09% 6230 0.06% 0 0.00% 0 0.00% Bulgaria
26 714 0.11% 618 0.10% 10529 0.10% 0 0.00% 0 0.00% Russian Federation
27 619 0.10% 539 0.09% 4880 0.04% 0 0.00% 0 0.00% Greece
28 417 0.06% 400 0.07% 3155 0.03% 0 0.00% 0 0.00% Turkey
29 394 0.06% 393 0.07% 3762 0.03% 0 0.00% 0 0.00% Slovenia
30 325 0.05% 318 0.05% 3890 0.04% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01