Usage Statistics for heiztec.at

Summary Period: October 2009
Generated 01-Nov-2009 23:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Locations]

Monthly Statistics for October 2009
Total Hits 983364
Total Files 913927
Total Pages 461944
Total Visits 45890
Total kB Files 22653773
Total kB In 0
Total kB Out 0
Total Unique Sites 43701
Total Unique URLs 2188
Total Unique Usernames 2
. Avg Max
Hits per Hour 1321 3392
Hits per Day 31721 36405
Files per Day 29481 34029
Pages per Day 14901 16037
Visits per Day 1480 1752
kB Files per Day 730767 783388
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 913927
Code 206 - Partial Content 4773
Code 301 - Moved Permanently 988
Code 302 - Found 16
Code 304 - Not Modified 62573
Code 400 - Bad Request 12
Code 401 - Unauthorized 630
Code 403 - Forbidden 389
Code 404 - Not Found 29
Code 406 - Not Acceptable 1
Code 501 - Not Implemented 16
Code 502 - Bad Gateway 10

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30326 3.08% 28127 3.08% 14548 3.15% 1456 3.17% 1635 3.74% 697202 3.08% 0 0.00% 0 0.00%
2 27455 2.79% 25774 2.82% 14085 3.05% 1331 2.90% 1546 3.54% 685303 3.03% 0 0.00% 0 0.00%
3 27202 2.77% 25092 2.75% 14052 3.04% 1240 2.70% 1395 3.19% 678748 3.00% 0 0.00% 0 0.00%
4 31581 3.21% 28901 3.16% 14625 3.17% 1443 3.14% 1605 3.67% 715731 3.16% 0 0.00% 0 0.00%
5 32912 3.35% 30615 3.35% 14966 3.24% 1557 3.39% 1783 4.08% 733205 3.24% 0 0.00% 0 0.00%
6 32817 3.34% 31106 3.40% 15489 3.35% 1553 3.38% 1706 3.90% 755138 3.33% 0 0.00% 0 0.00%
7 29112 2.96% 26363 2.88% 13784 2.98% 1328 2.89% 1520 3.48% 682428 3.01% 0 0.00% 0 0.00%
8 30149 3.07% 27486 3.01% 14842 3.21% 1464 3.19% 1676 3.84% 711115 3.14% 0 0.00% 0 0.00%
9 29498 3.00% 27409 3.00% 14146 3.06% 1421 3.10% 1645 3.76% 699699 3.09% 0 0.00% 0 0.00%
10 26789 2.72% 24985 2.73% 13763 2.98% 1236 2.69% 1360 3.11% 680293 3.00% 0 0.00% 0 0.00%
11 34772 3.54% 32062 3.51% 15453 3.35% 1624 3.54% 1942 4.44% 759870 3.35% 0 0.00% 0 0.00%
12 35525 3.61% 32842 3.59% 15509 3.36% 1735 3.78% 2046 4.68% 766760 3.38% 0 0.00% 0 0.00%
13 35185 3.58% 32529 3.56% 15977 3.46% 1752 3.82% 1962 4.49% 751442 3.32% 0 0.00% 0 0.00%
14 34918 3.55% 32163 3.52% 15680 3.39% 1602 3.49% 1879 4.30% 754846 3.33% 0 0.00% 0 0.00%
15 34600 3.52% 32282 3.53% 15568 3.37% 1655 3.61% 1883 4.31% 776486 3.43% 0 0.00% 0 0.00%
16 31295 3.18% 29736 3.25% 15089 3.27% 1437 3.13% 1675 3.83% 727293 3.21% 0 0.00% 0 0.00%
17 31019 3.15% 28939 3.17% 14694 3.18% 1343 2.93% 1566 3.58% 738665 3.26% 0 0.00% 0 0.00%
18 36405 3.70% 34029 3.72% 15563 3.37% 1706 3.72% 2002 4.58% 781459 3.45% 0 0.00% 0 0.00%
19 34519 3.51% 32629 3.57% 16037 3.47% 1731 3.77% 1971 4.51% 783388 3.46% 0 0.00% 0 0.00%
20 35051 3.56% 32512 3.56% 15706 3.40% 1586 3.46% 1814 4.15% 767249 3.39% 0 0.00% 0 0.00%
21 33444 3.40% 31331 3.43% 15316 3.32% 1661 3.62% 1875 4.29% 749754 3.31% 0 0.00% 0 0.00%
22 30007 3.05% 28360 3.10% 14482 3.14% 1475 3.21% 1633 3.74% 719276 3.18% 0 0.00% 0 0.00%
23 31350 3.19% 28477 3.12% 14875 3.22% 1356 2.95% 1539 3.52% 730160 3.22% 0 0.00% 0 0.00%
24 26086 2.65% 24626 2.69% 13328 2.89% 1140 2.48% 1337 3.06% 680657 3.00% 0 0.00% 0 0.00%
25 33346 3.39% 31093 3.40% 15265 3.30% 1492 3.25% 1719 3.93% 765637 3.38% 0 0.00% 0 0.00%
26 34476 3.51% 31847 3.48% 15395 3.33% 1571 3.42% 1854 4.24% 746492 3.30% 0 0.00% 0 0.00%
27 33977 3.46% 31873 3.49% 15267 3.30% 1544 3.36% 1815 4.15% 750578 3.31% 0 0.00% 0 0.00%
28 32466 3.30% 30017 3.28% 15657 3.39% 1532 3.34% 1765 4.04% 757479 3.34% 0 0.00% 0 0.00%
29 31495 3.20% 29339 3.21% 14540 3.15% 1482 3.23% 1688 3.86% 712899 3.15% 0 0.00% 0 0.00%
30 28853 2.93% 26635 2.91% 14504 3.14% 1311 2.86% 1518 3.47% 715229 3.16% 0 0.00% 0 0.00%
31 26734 2.72% 24748 2.71% 13739 2.97% 1207 2.63% 1361 3.11% 679293 3.00% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 739 22924 2.33% 705 21859 2.39% 474 14707 3.18% 24271 752389 3.32% 0 0 0.00% 0 0 0.00%
1 618 19169 1.95% 578 17931 1.96% 445 13810 2.99% 23353 723942 3.20% 0 0 0.00% 0 0 0.00%
2 548 17000 1.73% 531 16467 1.80% 438 13584 2.94% 23304 722411 3.19% 0 0 0.00% 0 0 0.00%
3 489 15183 1.54% 473 14688 1.61% 416 12923 2.80% 21925 679669 3.00% 0 0 0.00% 0 0 0.00%
4 454 14076 1.43% 443 13752 1.50% 400 12401 2.68% 21137 655233 2.89% 0 0 0.00% 0 0 0.00%
5 540 16769 1.71% 521 16165 1.77% 442 13703 2.97% 23083 715582 3.16% 0 0 0.00% 0 0 0.00%
6 607 18837 1.92% 581 18038 1.97% 438 13593 2.94% 22965 711914 3.14% 0 0 0.00% 0 0 0.00%
7 866 26873 2.73% 814 25246 2.76% 514 15956 3.45% 26807 831008 3.67% 0 0 0.00% 0 0 0.00%
8 1247 38666 3.93% 1161 36005 3.94% 597 18532 4.01% 29868 925896 4.09% 0 0 0.00% 0 0 0.00%
9 1559 48342 4.92% 1430 44352 4.85% 673 20891 4.52% 32490 1007183 4.45% 0 0 0.00% 0 0 0.00%
10 1616 50110 5.10% 1498 46441 5.08% 706 21887 4.74% 33653 1043232 4.61% 0 0 0.00% 0 0 0.00%
11 1675 51951 5.28% 1557 48280 5.28% 710 22013 4.77% 34331 1064254 4.70% 0 0 0.00% 0 0 0.00%
12 1752 54337 5.53% 1620 50242 5.50% 724 22469 4.86% 34581 1072003 4.73% 0 0 0.00% 0 0 0.00%
13 1599 49591 5.04% 1491 46229 5.06% 687 21308 4.61% 33217 1029722 4.55% 0 0 0.00% 0 0 0.00%
14 1787 55420 5.64% 1663 51580 5.64% 725 22480 4.87% 34759 1077527 4.76% 0 0 0.00% 0 0 0.00%
15 1817 56328 5.73% 1639 50838 5.56% 745 23118 5.00% 34959 1083720 4.78% 0 0 0.00% 0 0 0.00%
16 1765 54729 5.57% 1625 50390 5.51% 744 23094 5.00% 34773 1077958 4.76% 0 0 0.00% 0 0 0.00%
17 1746 54149 5.51% 1645 51001 5.58% 731 22669 4.91% 35178 1090530 4.81% 0 0 0.00% 0 0 0.00%
18 1793 55608 5.65% 1660 51487 5.63% 742 23029 4.99% 35274 1093492 4.83% 0 0 0.00% 0 0 0.00%
19 1953 60557 6.16% 1792 55552 6.08% 767 23802 5.15% 36493 1131280 4.99% 0 0 0.00% 0 0 0.00%
20 2096 64987 6.61% 1954 60603 6.63% 787 24426 5.29% 37739 1169902 5.16% 0 0 0.00% 0 0 0.00%
21 1826 56624 5.76% 1696 52577 5.75% 733 22739 4.92% 35551 1102091 4.86% 0 0 0.00% 0 0 0.00%
22 1503 46598 4.74% 1363 42276 4.63% 668 20730 4.49% 32497 1007418 4.45% 0 0 0.00% 0 0 0.00%
23 1114 34536 3.51% 1029 31928 3.49% 583 18080 3.91% 28562 885417 3.91% 0 0 0.00% 0 0 0.00%

Top 30 of 2188 Total URLs
# Hits kB F kB In kB Out URL
1 276399 28.11% 15196739 67.08% 0 0.00% 0 0.00% /Default.htm
2 102937 10.47% 107545 0.47% 0 0.00% 0 0.00% /_vti_bin/fpcount.exe/
3 17934 1.82% 11037 0.05% 0 0.00% 0 0.00% /favicon.ico
4 11740 1.19% 14170 0.06% 0 0.00% 0 0.00% /jp.swf
5 6253 0.64% 237329 1.05% 0 0.00% 0 0.00% /heiztec.swf
6 5503 0.56% 122076 0.54% 0 0.00% 0 0.00% /index2.htm
7 5398 0.55% 65450 0.29% 0 0.00% 0 0.00% /navigation.htm
8 5387 0.55% 204910 0.90% 0 0.00% 0 0.00% /f_heiztec.htm
9 5318 0.54% 17215 0.08% 0 0.00% 0 0.00% /f_nav_unten.htm
10 5298 0.54% 5929 0.03% 0 0.00% 0 0.00% /f_rechts.htm
11 5297 0.54% 20497 0.09% 0 0.00% 0 0.00% /jp1.htm
12 4388 0.45% 62183 0.27% 0 0.00% 0 0.00% /welcome1.swf
13 2986 0.30% 1378 0.01% 0 0.00% 0 0.00% /robots.txt
14 2226 0.23% 245733 1.08% 0 0.00% 0 0.00% /katalog/regelung.pdf
15 2138 0.22% 37275 0.16% 0 0.00% 0 0.00% /start2/welcome1.swf
16 1698 0.17% 41130 0.18% 0 0.00% 0 0.00% /katalog/steuerung.htm
17 1596 0.16% 77326 0.34% 0 0.00% 0 0.00% /katalog/Pufferspeicher.htm
18 1544 0.16% 72615 0.32% 0 0.00% 0 0.00% /katalog/pellets.htm
19 1427 0.15% 95679 0.42% 0 0.00% 0 0.00% /graz/compello022.bmp
20 1407 0.14% 28732 0.13% 0 0.00% 0 0.00% /graz/Sonnenkraft
21 1188 0.12% 85445 0.38% 0 0.00% 0 0.00% /katalog/holzvergaser.htm
22 1142 0.12% 14898 0.07% 0 0.00% 0 0.00% /katalog/heizkoerper.htm
23 1058 0.11% 10745 0.05% 0 0.00% 0 0.00% /edelstahlkamin/Sonderangebot.htm
24 1001 0.10% 51870 0.23% 0 0.00% 0 0.00% /katalog/edelstahlkamin.htm
25 982 0.10% 51474 0.23% 0 0.00% 0 0.00% /wasserfall3.swf
26 981 0.10% 94296 0.42% 0 0.00% 0 0.00% /download/DW-Zulassung.pdf
27 953 0.10% 61894 0.27% 0 0.00% 0 0.00% /autos/Gebrauchtteile.htm
28 948 0.10% 56602 0.25% 0 0.00% 0 0.00% /katalog/Preisliste.htm
29 891 0.09% 9406 0.04% 0 0.00% 0 0.00% /katalog/gasthermen.htm
30 877 0.09% 37748 0.17% 0 0.00% 0 0.00% /heizkostenberechnung.htm

Top 10 of 2188 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 276399 28.11% 15196739 67.08% 0 0.00% 0 0.00% /Default.htm
2 2226 0.23% 245733 1.08% 0 0.00% 0 0.00% /katalog/regelung.pdf
3 6253 0.64% 237329 1.05% 0 0.00% 0 0.00% /heiztec.swf
4 5387 0.55% 204910 0.90% 0 0.00% 0 0.00% /f_heiztec.htm
5 96 0.01% 175036 0.77% 0 0.00% 0 0.00% /autos/guestlog.htm
6 5503 0.56% 122076 0.54% 0 0.00% 0 0.00% /index2.htm
7 102937 10.47% 107545 0.47% 0 0.00% 0 0.00% /_vti_bin/fpcount.exe/
8 1427 0.15% 95679 0.42% 0 0.00% 0 0.00% /graz/compello022.bmp
9 981 0.10% 94296 0.42% 0 0.00% 0 0.00% /download/DW-Zulassung.pdf
10 1188 0.12% 85445 0.38% 0 0.00% 0 0.00% /katalog/holzvergaser.htm

Top 10 of 333 Total Entry Pages
# Hits Visits URL
1 102937 10.47% 21510 47.07% /_vti_bin/fpcount.exe/
2 276399 28.11% 2528 5.53% /Default.htm
3 1698 0.17% 1436 3.14% /katalog/steuerung.htm
4 1596 0.16% 1210 2.65% /katalog/Pufferspeicher.htm
5 1544 0.16% 1105 2.42% /katalog/pellets.htm
6 1142 0.12% 920 2.01% /katalog/heizkoerper.htm
7 5503 0.56% 685 1.50% /index2.htm
8 948 0.10% 676 1.48% /katalog/Preisliste.htm
9 953 0.10% 579 1.27% /autos/Gebrauchtteile.htm
10 877 0.09% 558 1.22% /heizkostenberechnung.htm

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 102937 10.47% 2266 40.47% /_vti_bin/fpcount.exe/
2 276399 28.11% 623 11.13% /Default.htm
3 953 0.10% 101 1.80% /autos/Gebrauchtteile.htm
4 220 0.02% 48 0.86% /autos/Porschecabrio928.htm
5 5387 0.55% 47 0.84% /f_heiztec.htm
6 5503 0.56% 43 0.77% /index2.htm
7 416 0.04% 35 0.63% /katalog/fussbodenheizung.htm
8 5298 0.54% 32 0.57% /f_rechts.htm
9 285 0.03% 29 0.52% /Wetterseiten/Wetterseite.htm
10 760 0.08% 29 0.52% /vigas/

Top 30 of 43701 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 267744 27.23% 267744 29.30% 14860576 65.60% 0 0.00% 0 0.00% 2 0.00% 92.63.218.38
2 3336 0.34% 3333 0.36% 45912 0.20% 0 0.00% 0 0.00% 257 0.56% 78.137.163.133
3 2151 0.22% 2137 0.23% 26413 0.12% 0 0.00% 0 0.00% 105 0.23% 80.120.179.10
4 1826 0.19% 1776 0.19% 28305 0.12% 0 0.00% 0 0.00% 95 0.21% 62.178.217.28
5 1583 0.16% 1080 0.12% 35313 0.16% 0 0.00% 0 0.00% 184 0.40% 66.249.65.44
6 1420 0.14% 898 0.10% 13803 0.06% 0 0.00% 0 0.00% 228 0.50% 66.249.71.8
7 1396 0.14% 930 0.10% 9457 0.04% 0 0.00% 0 0.00% 59 0.13% 195.16.248.12
8 1373 0.14% 1372 0.15% 12282 0.05% 0 0.00% 0 0.00% 119 0.26% 66.235.124.132
9 1302 0.13% 136 0.01% 833 0.00% 0 0.00% 0 0.00% 1 0.00% 86.32.20.82
10 1291 0.13% 1291 0.14% 12503 0.06% 0 0.00% 0 0.00% 121 0.26% 193.47.80.82
11 1196 0.12% 352 0.04% 20350 0.09% 0 0.00% 0 0.00% 238 0.52% 67.195.110.182
12 1143 0.12% 732 0.08% 29668 0.13% 0 0.00% 0 0.00% 6 0.01% 84.123.120.76
13 1062 0.11% 1014 0.11% 23721 0.10% 0 0.00% 0 0.00% 28 0.06% 212.31.90.88
14 869 0.09% 869 0.10% 9817 0.04% 0 0.00% 0 0.00% 54 0.12% 195.69.193.12
15 845 0.09% 841 0.09% 11405 0.05% 0 0.00% 0 0.00% 8 0.02% 193.170.112.204
16 813 0.08% 112 0.01% 713 0.00% 0 0.00% 0 0.00% 1 0.00% 91.21.81.220
17 751 0.08% 625 0.07% 7726 0.03% 0 0.00% 0 0.00% 26 0.06% 194.153.217.248
18 662 0.07% 562 0.06% 5828 0.03% 0 0.00% 0 0.00% 43 0.09% 195.3.113.12
19 659 0.07% 640 0.07% 8277 0.04% 0 0.00% 0 0.00% 29 0.06% 193.187.198.121
20 656 0.07% 601 0.07% 6109 0.03% 0 0.00% 0 0.00% 51 0.11% 195.3.113.13
21 627 0.06% 623 0.07% 6543 0.03% 0 0.00% 0 0.00% 43 0.09% 85.158.226.32
22 585 0.06% 585 0.06% 205 0.00% 0 0.00% 0 0.00% 435 0.95% 65.36.241.79
23 569 0.06% 552 0.06% 6142 0.03% 0 0.00% 0 0.00% 35 0.08% 194.24.138.2
24 559 0.06% 452 0.05% 4085 0.02% 0 0.00% 0 0.00% 30 0.07% 85.158.226.1
25 546 0.06% 546 0.06% 5862 0.03% 0 0.00% 0 0.00% 19 0.04% 195.3.113.29
26 544 0.06% 486 0.05% 18920 0.08% 0 0.00% 0 0.00% 4 0.01% 62.163.113.84
27 538 0.05% 486 0.05% 19348 0.09% 0 0.00% 0 0.00% 4 0.01% 213.46.87.207
28 529 0.05% 84 0.01% 591 0.00% 0 0.00% 0 0.00% 1 0.00% 78.73.105.240
29 509 0.05% 182 0.02% 1583 0.01% 0 0.00% 0 0.00% 3 0.01% 88.117.223.38
30 503 0.05% 498 0.05% 7391 0.03% 0 0.00% 0 0.00% 19 0.04% 85.125.32.91

Top 10 of 43701 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 267744 27.23% 267744 29.30% 14860576 65.60% 0 0.00% 0 0.00% 2 0.00% 92.63.218.38
2 3336 0.34% 3333 0.36% 45912 0.20% 0 0.00% 0 0.00% 257 0.56% 78.137.163.133
3 1583 0.16% 1080 0.12% 35313 0.16% 0 0.00% 0 0.00% 184 0.40% 66.249.65.44
4 1143 0.12% 732 0.08% 29668 0.13% 0 0.00% 0 0.00% 6 0.01% 84.123.120.76
5 1826 0.19% 1776 0.19% 28305 0.12% 0 0.00% 0 0.00% 95 0.21% 62.178.217.28
6 2151 0.22% 2137 0.23% 26413 0.12% 0 0.00% 0 0.00% 105 0.23% 80.120.179.10
7 449 0.05% 435 0.05% 26112 0.12% 0 0.00% 0 0.00% 2 0.00% 85.25.71.51
8 438 0.04% 424 0.05% 25486 0.11% 0 0.00% 0 0.00% 2 0.00% 217.118.24.216
9 1062 0.11% 1014 0.11% 23721 0.10% 0 0.00% 0 0.00% 28 0.06% 212.31.90.88
10 1196 0.12% 352 0.04% 20350 0.09% 0 0.00% 0 0.00% 238 0.52% 67.195.110.182

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 25 0.00% 25 0.00% 1031 0.00% 0 0.00% 0 0.00% 1 0.00% HOST9\heiztecat
2 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.00% HOST9\www02at

Usage by Location for October 2009

Top 30 of 101 Total Locations
# Hits Files kB F kB In kB Out Location
1 333979 33.96% 327459 35.83% 15533508 68.57% 0 0.00% 0 0.00% Unresolved/Unknown
2 286397 29.12% 258002 28.23% 3003095 13.26% 0 0.00% 0 0.00% Austria
3 263780 26.82% 245188 26.83% 2761988 12.19% 0 0.00% 0 0.00% Germany
4 22301 2.27% 19064 2.09% 342741 1.51% 0 0.00% 0 0.00% United States
5 19196 1.95% 17318 1.89% 179754 0.79% 0 0.00% 0 0.00% Switzerland
6 6925 0.70% 6232 0.68% 152668 0.67% 0 0.00% 0 0.00% Netherlands
7 6353 0.65% 6065 0.66% 98940 0.44% 0 0.00% 0 0.00% France
8 4722 0.48% 3993 0.44% 122697 0.54% 0 0.00% 0 0.00% Spain
9 3532 0.36% 3529 0.39% 47496 0.21% 0 0.00% 0 0.00% Ireland
10 2958 0.30% 2760 0.30% 32454 0.14% 0 0.00% 0 0.00% Hungary
11 2713 0.28% 2525 0.28% 34299 0.15% 0 0.00% 0 0.00% Great Britain (UK)
12 2533 0.26% 2232 0.24% 25416 0.11% 0 0.00% 0 0.00% Italy
13 2276 0.23% 1990 0.22% 30412 0.13% 0 0.00% 0 0.00% Czech Republic
14 2220 0.23% 1459 0.16% 15969 0.07% 0 0.00% 0 0.00% Sweden
15 1787 0.18% 1651 0.18% 24081 0.11% 0 0.00% 0 0.00% Poland
16 1709 0.17% 1651 0.18% 20597 0.09% 0 0.00% 0 0.00% Belgium
17 1690 0.17% 1292 0.14% 24350 0.11% 0 0.00% 0 0.00% China
18 1607 0.16% 1580 0.17% 20743 0.09% 0 0.00% 0 0.00% Luxembourg
19 1473 0.15% 1268 0.14% 19023 0.08% 0 0.00% 0 0.00% Romania
20 1148 0.12% 999 0.11% 10730 0.05% 0 0.00% 0 0.00% Denmark
21 1122 0.11% 825 0.09% 12681 0.06% 0 0.00% 0 0.00% Russian Federation
22 1081 0.11% 988 0.11% 11728 0.05% 0 0.00% 0 0.00% Slovenia
23 1033 0.11% 908 0.10% 8980 0.04% 0 0.00% 0 0.00% Bulgaria
24 816 0.08% 763 0.08% 8969 0.04% 0 0.00% 0 0.00% Slovak Republic
25 791 0.08% 613 0.07% 5733 0.03% 0 0.00% 0 0.00% Canada
26 688 0.07% 664 0.07% 8615 0.04% 0 0.00% 0 0.00% Finland
27 652 0.07% 491 0.05% 4626 0.02% 0 0.00% 0 0.00% Croatia (Hrvatska)
28 609 0.06% 546 0.06% 5942 0.03% 0 0.00% 0 0.00% Brazil
29 564 0.06% 548 0.06% 6164 0.03% 0 0.00% 0 0.00% Norway
30 444 0.05% 417 0.05% 4837 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01