Usage Statistics for heiztec.at

Summary Period: March 2011
Generated 01-Apr-2011 23:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Locations]

Monthly Statistics for March 2011
Total Hits 521961
Total Files 484412
Total Pages 152502
Total Visits 35873
Total kB Files 6404735
Total kB In 0
Total kB Out 0
Total Unique Sites 32503
Total Unique URLs 1872
Total Unique Usernames 1
. Avg Max
Hits per Hour 701 1989
Hits per Day 16837 22441
Files per Day 15626 20679
Pages per Day 4919 6200
Visits per Day 1157 1416
kB Files per Day 206604 264316
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 484412
Code 206 - Partial Content 2208
Code 301 - Moved Permanently 1494
Code 302 - Found 1
Code 304 - Not Modified 32631
Code 400 - Bad Request 12
Code 401 - Unauthorized 429
Code 403 - Forbidden 623
Code 404 - Not Found 2
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 31
Code 416 - Requested Range Not Satisfiable 7
Code 501 - Not Implemented 48
Code 502 - Bad Gateway 62

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20629 3.95% 19127 3.95% 5803 3.81% 1331 3.71% 1552 4.77% 258059 4.03% 0 0.00% 0 0.00%
2 18785 3.60% 17408 3.59% 5018 3.29% 1328 3.70% 1518 4.67% 230178 3.59% 0 0.00% 0 0.00%
3 17364 3.33% 16185 3.34% 5643 3.70% 1182 3.29% 1370 4.21% 225949 3.53% 0 0.00% 0 0.00%
4 14446 2.77% 13221 2.73% 3817 2.50% 1124 3.13% 1286 3.96% 165579 2.59% 0 0.00% 0 0.00%
5 14916 2.86% 13598 2.81% 4141 2.72% 1015 2.83% 1109 3.41% 174287 2.72% 0 0.00% 0 0.00%
6 22441 4.30% 20679 4.27% 6200 4.07% 1362 3.80% 1581 4.86% 264316 4.13% 0 0.00% 0 0.00%
7 21784 4.17% 19989 4.13% 5938 3.89% 1416 3.95% 1582 4.87% 256845 4.01% 0 0.00% 0 0.00%
8 18077 3.46% 16680 3.44% 4769 3.13% 1212 3.38% 1377 4.24% 213321 3.33% 0 0.00% 0 0.00%
9 18513 3.55% 17156 3.54% 4919 3.23% 1320 3.68% 1497 4.61% 221867 3.46% 0 0.00% 0 0.00%
10 18241 3.49% 16675 3.44% 4938 3.24% 1307 3.64% 1488 4.58% 211120 3.30% 0 0.00% 0 0.00%
11 15605 2.99% 14522 3.00% 4953 3.25% 1101 3.07% 1253 3.86% 216874 3.39% 0 0.00% 0 0.00%
12 11075 2.12% 10350 2.14% 3350 2.20% 875 2.44% 979 3.01% 148335 2.32% 0 0.00% 0 0.00%
13 16679 3.20% 15415 3.18% 4978 3.26% 1160 3.23% 1355 4.17% 218257 3.41% 0 0.00% 0 0.00%
14 19116 3.66% 17045 3.52% 5253 3.44% 1278 3.56% 1402 4.31% 213790 3.34% 0 0.00% 0 0.00%
15 16236 3.11% 15248 3.15% 4959 3.25% 1171 3.26% 1323 4.07% 200201 3.13% 0 0.00% 0 0.00%
16 16712 3.20% 15411 3.18% 5010 3.29% 1140 3.18% 1293 3.98% 211571 3.30% 0 0.00% 0 0.00%
17 18139 3.48% 16859 3.48% 5108 3.35% 1240 3.46% 1437 4.42% 212675 3.32% 0 0.00% 0 0.00%
18 16721 3.20% 15939 3.29% 4923 3.23% 1104 3.08% 1276 3.93% 218962 3.42% 0 0.00% 0 0.00%
19 13124 2.51% 12380 2.56% 3970 2.60% 1004 2.80% 1176 3.62% 162750 2.54% 0 0.00% 0 0.00%
20 18227 3.49% 16959 3.50% 5386 3.53% 1256 3.50% 1486 4.57% 221674 3.46% 0 0.00% 0 0.00%
21 16982 3.25% 15928 3.29% 4969 3.26% 1193 3.33% 1389 4.27% 201775 3.15% 0 0.00% 0 0.00%
22 15576 2.98% 14504 2.99% 4238 2.78% 1142 3.18% 1294 3.98% 199911 3.12% 0 0.00% 0 0.00%
23 16023 3.07% 15251 3.15% 5562 3.65% 1122 3.13% 1246 3.83% 208610 3.26% 0 0.00% 0 0.00%
24 14575 2.79% 13317 2.75% 4491 2.94% 995 2.77% 1102 3.39% 168134 2.63% 0 0.00% 0 0.00%
25 15185 2.91% 14152 2.92% 5204 3.41% 985 2.75% 1108 3.41% 199224 3.11% 0 0.00% 0 0.00%
26 14188 2.72% 13493 2.79% 4376 2.87% 934 2.60% 1068 3.29% 179658 2.81% 0 0.00% 0 0.00%
27 18377 3.52% 17415 3.60% 5759 3.78% 1196 3.33% 1423 4.38% 234137 3.66% 0 0.00% 0 0.00%
28 18662 3.58% 17455 3.60% 5962 3.91% 1246 3.47% 1464 4.50% 238742 3.73% 0 0.00% 0 0.00%
29 14864 2.85% 13918 2.87% 4241 2.78% 1015 2.83% 1225 3.77% 183572 2.87% 0 0.00% 0 0.00%
30 15564 2.98% 14363 2.97% 4511 2.96% 1103 3.07% 1255 3.86% 173853 2.71% 0 0.00% 0 0.00%
31 15135 2.90% 13770 2.84% 4113 2.70% 1057 2.95% 1287 3.96% 170510 2.66% 0 0.00% 0 0.00%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 317 9850 1.89% 282 8749 1.81% 117 3651 2.39% 4348 134790 2.10% 0 0 0.00% 0 0 0.00%
1 197 6111 1.17% 183 5677 1.17% 98 3062 2.01% 3808 118034 1.84% 0 0 0.00% 0 0 0.00%
2 114 3556 0.68% 99 3085 0.64% 55 1726 1.13% 1770 54875 0.86% 0 0 0.00% 0 0 0.00%
3 105 3269 0.63% 96 2979 0.61% 55 1711 1.12% 1920 59534 0.93% 0 0 0.00% 0 0 0.00%
4 121 3756 0.72% 103 3220 0.66% 59 1842 1.21% 2270 70385 1.10% 0 0 0.00% 0 0 0.00%
5 148 4612 0.88% 133 4133 0.85% 70 2173 1.42% 2562 79434 1.24% 0 0 0.00% 0 0 0.00%
6 196 6101 1.17% 185 5746 1.19% 84 2611 1.71% 3296 102162 1.60% 0 0 0.00% 0 0 0.00%
7 438 13594 2.60% 407 12632 2.61% 144 4470 2.93% 5740 177925 2.78% 0 0 0.00% 0 0 0.00%
8 733 22744 4.36% 676 20965 4.33% 220 6830 4.48% 9221 285855 4.46% 0 0 0.00% 0 0 0.00%
9 842 26108 5.00% 774 24014 4.96% 233 7235 4.74% 9786 303354 4.74% 0 0 0.00% 0 0 0.00%
10 956 29639 5.68% 884 27432 5.66% 295 9154 6.00% 12276 380555 5.94% 0 0 0.00% 0 0 0.00%
11 976 30276 5.80% 902 27982 5.78% 269 8356 5.48% 11664 361577 5.65% 0 0 0.00% 0 0 0.00%
12 927 28767 5.51% 871 27001 5.57% 257 7992 5.24% 11019 341584 5.33% 0 0 0.00% 0 0 0.00%
13 963 29872 5.72% 892 27677 5.71% 262 8149 5.34% 11492 356261 5.56% 0 0 0.00% 0 0 0.00%
14 1017 31540 6.04% 930 28847 5.96% 286 8892 5.83% 12120 375716 5.87% 0 0 0.00% 0 0 0.00%
15 940 29154 5.59% 885 27461 5.67% 248 7696 5.05% 10819 335380 5.24% 0 0 0.00% 0 0 0.00%
16 972 30157 5.78% 894 27720 5.72% 267 8283 5.43% 11069 343140 5.36% 0 0 0.00% 0 0 0.00%
17 1002 31078 5.95% 945 29310 6.05% 281 8722 5.72% 11710 363010 5.67% 0 0 0.00% 0 0 0.00%
18 1141 35390 6.78% 1062 32951 6.80% 317 9840 6.45% 13080 405467 6.33% 0 0 0.00% 0 0 0.00%
19 1181 36623 7.02% 1112 34488 7.12% 327 10151 6.66% 14351 444872 6.95% 0 0 0.00% 0 0 0.00%
20 1156 35861 6.87% 1086 33683 6.95% 305 9479 6.22% 14059 435844 6.81% 0 0 0.00% 0 0 0.00%
21 1145 35509 6.80% 1058 32818 6.77% 292 9060 5.94% 13393 415184 6.48% 0 0 0.00% 0 0 0.00%
22 725 22485 4.31% 676 20960 4.33% 207 6447 4.23% 8394 260214 4.06% 0 0 0.00% 0 0 0.00%
23 513 15909 3.05% 480 14882 3.07% 160 4970 3.26% 6438 199584 3.12% 0 0 0.00% 0 0 0.00%

Top 30 of 1872 Total URLs
# Hits kB F kB In kB Out URL
1 70970 13.60% 76988 1.20% 0 0.00% 0 0.00% /_vti_bin/fpcount.exe/
2 14308 2.74% 8808 0.14% 0 0.00% 0 0.00% /favicon.ico
3 8127 1.56% 10354 0.16% 0 0.00% 0 0.00% /jp.swf
4 6434 1.23% 330037 5.15% 0 0.00% 0 0.00% /Default.htm
5 4179 0.80% 162962 2.54% 0 0.00% 0 0.00% /heiztec.swf
6 3985 0.76% 94416 1.47% 0 0.00% 0 0.00% /index2.htm
7 3757 0.72% 48849 0.76% 0 0.00% 0 0.00% /navigation.htm
8 3706 0.71% 151129 2.36% 0 0.00% 0 0.00% /f_heiztec.htm
9 3687 0.71% 12753 0.20% 0 0.00% 0 0.00% /f_nav_unten.htm
10 3636 0.70% 15074 0.24% 0 0.00% 0 0.00% /jp1.htm
11 3593 0.69% 4270 0.07% 0 0.00% 0 0.00% /f_rechts.htm
12 2823 0.54% 1115 0.02% 0 0.00% 0 0.00% /robots.txt
13 2290 0.44% 34443 0.54% 0 0.00% 0 0.00% /welcome1.swf
14 1866 0.36% 32897 0.51% 0 0.00% 0 0.00% /start2/welcome1.swf
15 1823 0.35% 86509 1.35% 0 0.00% 0 0.00% /katalog/pellets.htm
16 1568 0.30% 107532 1.68% 0 0.00% 0 0.00% /graz/compello022.bmp
17 1560 0.30% 32420 0.51% 0 0.00% 0 0.00% /graz/Sonnenkraft
18 1310 0.25% 64314 1.00% 0 0.00% 0 0.00% /katalog/Pufferspeicher.htm
19 1243 0.24% 95693 1.49% 0 0.00% 0 0.00% /katalog/holzvergaser.htm
20 1110 0.21% 81557 1.27% 0 0.00% 0 0.00% /autos/Gebrauchtteile.htm
21 911 0.17% 13982 0.22% 0 0.00% 0 0.00% /edelstahlkamin/Sonderangebot.htm
22 878 0.17% 36622 0.57% 0 0.00% 0 0.00% /katalog/boiler.htm
23 867 0.17% 38965 0.61% 0 0.00% 0 0.00% /heizkostenberechnung.htm
24 811 0.16% 43357 0.68% 0 0.00% 0 0.00% /wasserfall3.swf
25 810 0.16% 76045 1.19% 0 0.00% 0 0.00% /vigas/
26 688 0.13% 7392 0.12% 0 0.00% 0 0.00% /katalog/gasthermen.htm
27 681 0.13% 16549 0.26% 0 0.00% 0 0.00% /katalog/steuerung.htm
28 677 0.13% 32220 0.50% 0 0.00% 0 0.00% /katalog/solar.htm
29 665 0.13% 79953 1.25% 0 0.00% 0 0.00% /katalog/regelung.pdf
30 659 0.13% 38683 0.60% 0 0.00% 0 0.00% /katalog/Preisliste.htm

Top 10 of 1872 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6434 1.23% 330037 5.15% 0 0.00% 0 0.00% /Default.htm
2 4179 0.80% 162962 2.54% 0 0.00% 0 0.00% /heiztec.swf
3 3706 0.71% 151129 2.36% 0 0.00% 0 0.00% /f_heiztec.htm
4 609 0.12% 138490 2.16% 0 0.00% 0 0.00% /download/DW-Zulassung.pdf
5 1568 0.30% 107532 1.68% 0 0.00% 0 0.00% /graz/compello022.bmp
6 1243 0.24% 95693 1.49% 0 0.00% 0 0.00% /katalog/holzvergaser.htm
7 3985 0.76% 94416 1.47% 0 0.00% 0 0.00% /index2.htm
8 1823 0.35% 86509 1.35% 0 0.00% 0 0.00% /katalog/pellets.htm
9 1110 0.21% 81557 1.27% 0 0.00% 0 0.00% /autos/Gebrauchtteile.htm
10 665 0.13% 79953 1.25% 0 0.00% 0 0.00% /katalog/regelung.pdf

Top 10 of 297 Total Entry Pages
# Hits Visits URL
1 70970 13.60% 15518 43.42% /_vti_bin/fpcount.exe/
2 6434 1.23% 2379 6.66% /Default.htm
3 1823 0.35% 1323 3.70% /katalog/pellets.htm
4 1310 0.25% 852 2.38% /katalog/Pufferspeicher.htm
5 1110 0.21% 722 2.02% /autos/Gebrauchtteile.htm
6 1243 0.24% 617 1.73% /katalog/holzvergaser.htm
7 3985 0.76% 551 1.54% /index2.htm
8 867 0.17% 476 1.33% /heizkostenberechnung.htm
9 878 0.17% 451 1.26% /katalog/boiler.htm
10 810 0.16% 430 1.20% /vigas/

Top 10 of 264 Total Exit Pages
# Hits Visits URL
1 70970 13.60% 1565 31.24% /_vti_bin/fpcount.exe/
2 6434 1.23% 603 12.04% /Default.htm
3 1110 0.21% 146 2.91% /autos/Gebrauchtteile.htm
4 376 0.07% 72 1.44% /luna/eingang.htm
5 3985 0.76% 59 1.18% /index2.htm
6 220 0.04% 36 0.72% /autos/chiptuning/ChipmehrPower/intro.htm
7 1243 0.24% 36 0.72% /katalog/holzvergaser.htm
8 3706 0.71% 35 0.70% /f_heiztec.htm
9 240 0.05% 34 0.68% /domains/domains1.htm
10 612 0.12% 33 0.66% /katalog/heizkoerper.htm

Top 30 of 32503 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2404 0.46% 2307 0.48% 23503 0.37% 0 0.00% 0 0.00% 141 0.39% 194.48.133.8
2 1907 0.37% 1190 0.25% 19184 0.30% 0 0.00% 0 0.00% 353 0.98% 66.249.66.135
3 1782 0.34% 1779 0.37% 22896 0.36% 0 0.00% 0 0.00% 98 0.27% 78.41.149.241
4 1775 0.34% 1622 0.33% 72463 1.13% 0 0.00% 0 0.00% 467 1.30% 67.195.113.219
5 1430 0.27% 63 0.01% 500 0.01% 0 0.00% 0 0.00% 12 0.03% 95.108.158.245
6 1298 0.25% 1230 0.25% 36717 0.57% 0 0.00% 0 0.00% 202 0.56% 208.115.111.69
7 1198 0.23% 1138 0.23% 19256 0.30% 0 0.00% 0 0.00% 3 0.01% 188.40.39.85
8 1104 0.21% 1096 0.23% 14627 0.23% 0 0.00% 0 0.00% 62 0.17% 195.69.193.12
9 1087 0.21% 1003 0.21% 13261 0.21% 0 0.00% 0 0.00% 47 0.13% 213.33.98.141
10 949 0.18% 868 0.18% 30725 0.48% 0 0.00% 0 0.00% 7 0.02% 213.93.38.160
11 813 0.16% 747 0.15% 26190 0.41% 0 0.00% 0 0.00% 6 0.02% 96.31.75.83
12 800 0.15% 415 0.09% 3269 0.05% 0 0.00% 0 0.00% 16 0.04% 195.16.248.12
13 730 0.14% 729 0.15% 9371 0.15% 0 0.00% 0 0.00% 26 0.07% 193.187.235.17
14 685 0.13% 626 0.13% 22184 0.35% 0 0.00% 0 0.00% 5 0.01% 174.37.137.179
15 657 0.13% 656 0.14% 7056 0.11% 0 0.00% 0 0.00% 11 0.03% 88.116.172.86
16 654 0.13% 653 0.13% 7880 0.12% 0 0.00% 0 0.00% 6 0.02% 213.135.244.55
17 652 0.12% 387 0.08% 5124 0.08% 0 0.00% 0 0.00% 8 0.02% 167.191.253.7
18 619 0.12% 589 0.12% 9719 0.15% 0 0.00% 0 0.00% 1 0.00% 213.229.7.26
19 606 0.12% 605 0.12% 5257 0.08% 0 0.00% 0 0.00% 175 0.49% 217.10.60.85
20 599 0.11% 582 0.12% 6791 0.11% 0 0.00% 0 0.00% 28 0.08% 194.153.217.248
21 585 0.11% 545 0.11% 7140 0.11% 0 0.00% 0 0.00% 34 0.09% 85.158.226.32
22 575 0.11% 526 0.11% 5792 0.09% 0 0.00% 0 0.00% 25 0.07% 195.3.113.13
23 547 0.10% 547 0.11% 7105 0.11% 0 0.00% 0 0.00% 16 0.04% 192.26.237.11
24 542 0.10% 498 0.10% 17332 0.27% 0 0.00% 0 0.00% 4 0.01% 50.23.245.253
25 532 0.10% 512 0.11% 16575 0.26% 0 0.00% 0 0.00% 3 0.01% 188.138.94.18
26 524 0.10% 504 0.10% 16553 0.26% 0 0.00% 0 0.00% 2 0.01% 85.25.73.153
27 515 0.10% 493 0.10% 12040 0.19% 0 0.00% 0 0.00% 56 0.16% 208.115.111.244
28 505 0.10% 438 0.09% 4953 0.08% 0 0.00% 0 0.00% 11 0.03% 157.247.253.150
29 493 0.09% 466 0.10% 5166 0.08% 0 0.00% 0 0.00% 26 0.07% 195.3.113.12
30 480 0.09% 435 0.09% 15252 0.24% 0 0.00% 0 0.00% 3 0.01% 77.208.68.10

Top 10 of 32503 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1775 0.34% 1622 0.33% 72463 1.13% 0 0.00% 0 0.00% 467 1.30% 67.195.113.219
2 1298 0.25% 1230 0.25% 36717 0.57% 0 0.00% 0 0.00% 202 0.56% 208.115.111.69
3 949 0.18% 868 0.18% 30725 0.48% 0 0.00% 0 0.00% 7 0.02% 213.93.38.160
4 813 0.16% 747 0.15% 26190 0.41% 0 0.00% 0 0.00% 6 0.02% 96.31.75.83
5 2404 0.46% 2307 0.48% 23503 0.37% 0 0.00% 0 0.00% 141 0.39% 194.48.133.8
6 1782 0.34% 1779 0.37% 22896 0.36% 0 0.00% 0 0.00% 98 0.27% 78.41.149.241
7 685 0.13% 626 0.13% 22184 0.35% 0 0.00% 0 0.00% 5 0.01% 174.37.137.179
8 1198 0.23% 1138 0.23% 19256 0.30% 0 0.00% 0 0.00% 3 0.01% 188.40.39.85
9 1907 0.37% 1190 0.25% 19184 0.30% 0 0.00% 0 0.00% 353 0.98% 66.249.66.135
10 236 0.05% 208 0.04% 18551 0.29% 0 0.00% 0 0.00% 2 0.01% 217.69.134.171

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5 0.00% 5 0.00% 81 0.00% 0 0.00% 0 0.00% 1 0.00% HOST9\heiztecat

Usage by Location for March 2011

Top 30 of 94 Total Locations
# Hits Files kB F kB In kB Out Location
1 190939 36.58% 177823 36.71% 2080293 32.48% 0 0.00% 0 0.00% Austria
2 126432 24.22% 117354 24.23% 1495117 23.34% 0 0.00% 0 0.00% Unresolved/Unknown
3 114851 22.00% 109675 22.64% 1316191 20.55% 0 0.00% 0 0.00% Germany
4 20986 4.02% 18157 3.75% 451740 7.05% 0 0.00% 0 0.00% United States
5 11842 2.27% 11221 2.32% 130692 2.04% 0 0.00% 0 0.00% Switzerland
6 7055 1.35% 6149 1.27% 135362 2.11% 0 0.00% 0 0.00% Netherlands
7 6766 1.30% 5913 1.22% 177291 2.77% 0 0.00% 0 0.00% Spain
8 4958 0.95% 4722 0.97% 73967 1.15% 0 0.00% 0 0.00% France
9 3228 0.62% 3072 0.63% 71945 1.12% 0 0.00% 0 0.00% Great Britain (UK)
10 3047 0.58% 2851 0.59% 27807 0.43% 0 0.00% 0 0.00% Italy
11 2890 0.55% 2804 0.58% 36611 0.57% 0 0.00% 0 0.00% Hungary
12 2613 0.50% 2381 0.49% 24274 0.38% 0 0.00% 0 0.00% Sweden
13 2170 0.42% 1931 0.40% 33363 0.52% 0 0.00% 0 0.00% Belgium
14 2005 0.38% 1890 0.39% 46851 0.73% 0 0.00% 0 0.00% Romania
15 1887 0.36% 1786 0.37% 38605 0.60% 0 0.00% 0 0.00% China
16 1836 0.35% 1731 0.36% 18254 0.29% 0 0.00% 0 0.00% Poland
17 1601 0.31% 1428 0.29% 18260 0.29% 0 0.00% 0 0.00% Greece
18 1285 0.25% 996 0.21% 9831 0.15% 0 0.00% 0 0.00% Slovak Republic
19 1188 0.23% 1118 0.23% 19196 0.30% 0 0.00% 0 0.00% Norway
20 1157 0.22% 1080 0.22% 11772 0.18% 0 0.00% 0 0.00% Czech Republic
21 1152 0.22% 1125 0.23% 13852 0.22% 0 0.00% 0 0.00% Luxembourg
22 1097 0.21% 912 0.19% 22784 0.36% 0 0.00% 0 0.00% Russian Federation
23 805 0.15% 713 0.15% 8003 0.12% 0 0.00% 0 0.00% Turkey
24 704 0.13% 703 0.15% 7789 0.12% 0 0.00% 0 0.00% Slovenia
25 642 0.12% 611 0.13% 12307 0.19% 0 0.00% 0 0.00% Israel
26 622 0.12% 621 0.13% 6295 0.10% 0 0.00% 0 0.00% Finland
27 560 0.11% 534 0.11% 11031 0.17% 0 0.00% 0 0.00% Saudi Arabia
28 553 0.11% 516 0.11% 12666 0.20% 0 0.00% 0 0.00% Ukraine
29 546 0.10% 545 0.11% 6024 0.09% 0 0.00% 0 0.00% Denmark
30 462 0.09% 439 0.09% 4084 0.06% 0 0.00% 0 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01