Usage Statistics for heiztec.at

Summary Period: October 2011
Generated 01-Nov-2011 23:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Locations]

Monthly Statistics for October 2011
Total Hits 437169
Total Files 393977
Total Pages 125942
Total Visits 27046
Total kB Files 7064850
Total kB In 0
Total kB Out 0
Total Unique Sites 38839
Total Unique URLs 1985
Total Unique Usernames 3
. Avg Max
Hits per Hour 587 7328
Hits per Day 14102 45566
Files per Day 12708 29580
Pages per Day 4062 7956
Visits per Day 872 1091
kB Files per Day 227898 1050061
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 393977
Code 206 - Partial Content 2523
Code 301 - Moved Permanently 1776
Code 302 - Found 6
Code 304 - Not Modified 21916
Code 400 - Bad Request 9
Code 401 - Unauthorized 16301
Code 403 - Forbidden 575
Code 404 - Not Found 1
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 17
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 20
Code 502 - Bad Gateway 41

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8381 1.92% 7736 1.96% 3183 2.53% 680 2.51% 754 1.94% 118997 1.68% 0 0.00% 0 0.00%
2 9674 2.21% 9003 2.29% 3108 2.47% 817 3.02% 890 2.29% 137148 1.94% 0 0.00% 0 0.00%
3 10618 2.43% 10006 2.54% 3479 2.76% 859 3.18% 989 2.55% 138435 1.96% 0 0.00% 0 0.00%
4 10173 2.33% 9386 2.38% 2952 2.34% 800 2.96% 934 2.40% 151995 2.15% 0 0.00% 0 0.00%
5 10303 2.36% 9787 2.48% 3383 2.69% 843 3.12% 895 2.30% 145228 2.06% 0 0.00% 0 0.00%
6 9907 2.27% 9447 2.40% 3654 2.90% 838 3.10% 899 2.31% 152197 2.15% 0 0.00% 0 0.00%
7 12857 2.94% 11739 2.98% 4051 3.22% 912 3.37% 1065 2.74% 160415 2.27% 0 0.00% 0 0.00%
8 10899 2.49% 10080 2.56% 3082 2.45% 799 2.95% 901 2.32% 128760 1.82% 0 0.00% 0 0.00%
9 14949 3.42% 14161 3.59% 4152 3.30% 1091 4.03% 1220 3.14% 183254 2.59% 0 0.00% 0 0.00%
10 15252 3.49% 14094 3.58% 4612 3.66% 1087 4.02% 1254 3.23% 197689 2.80% 0 0.00% 0 0.00%
11 17546 4.01% 16566 4.20% 7956 6.32% 1000 3.70% 1097 2.82% 304011 4.30% 0 0.00% 0 0.00%
12 15070 3.45% 13835 3.51% 5778 4.59% 1011 3.74% 1094 2.82% 227251 3.22% 0 0.00% 0 0.00%
13 12336 2.82% 11649 2.96% 3886 3.09% 900 3.33% 963 2.48% 164869 2.33% 0 0.00% 0 0.00%
14 12616 2.89% 11890 3.02% 4381 3.48% 770 2.85% 2048 5.27% 227366 3.22% 0 0.00% 0 0.00%
15 11453 2.62% 10596 2.69% 3173 2.52% 781 2.89% 1887 4.86% 178159 2.52% 0 0.00% 0 0.00%
16 15959 3.65% 14064 3.57% 4916 3.90% 999 3.69% 2052 5.28% 244527 3.46% 0 0.00% 0 0.00%
17 14331 3.28% 13559 3.44% 3923 3.11% 936 3.46% 2191 5.64% 235141 3.33% 0 0.00% 0 0.00%
18 14626 3.35% 13829 3.51% 4036 3.20% 928 3.43% 2029 5.22% 221220 3.13% 0 0.00% 0 0.00%
19 16653 3.81% 15023 3.81% 4003 3.18% 950 3.51% 1970 5.07% 271241 3.84% 0 0.00% 0 0.00%
20 45566 10.42% 29580 7.51% 3925 3.12% 892 3.30% 1982 5.10% 1050061 14.86% 0 0.00% 0 0.00%
21 14273 3.26% 12731 3.23% 3927 3.12% 802 2.97% 1985 5.11% 226318 3.20% 0 0.00% 0 0.00%
22 12563 2.87% 11609 2.95% 4150 3.30% 803 2.97% 1807 4.65% 207561 2.94% 0 0.00% 0 0.00%
23 14027 3.21% 12989 3.30% 3713 2.95% 820 3.03% 2088 5.38% 217064 3.07% 0 0.00% 0 0.00%
24 16173 3.70% 15321 3.89% 4698 3.73% 968 3.58% 2189 5.64% 248653 3.52% 0 0.00% 0 0.00%
25 14115 3.23% 13384 3.40% 4260 3.38% 858 3.17% 1992 5.13% 229174 3.24% 0 0.00% 0 0.00%
26 12706 2.91% 11743 2.98% 3779 3.00% 904 3.34% 1923 4.95% 207761 2.94% 0 0.00% 0 0.00%
27 14543 3.33% 13529 3.43% 3960 3.14% 844 3.12% 2008 5.17% 240983 3.41% 0 0.00% 0 0.00%
28 12926 2.96% 12076 3.07% 3922 3.11% 807 2.98% 1777 4.58% 207257 2.93% 0 0.00% 0 0.00%
29 9510 2.18% 9029 2.29% 3178 2.52% 677 2.50% 1703 4.38% 177095 2.51% 0 0.00% 0 0.00%
30 14695 3.36% 13734 3.49% 5181 4.11% 873 3.23% 1920 4.94% 261696 3.70% 0 0.00% 0 0.00%
31 12469 2.85% 11802 3.00% 3541 2.81% 823 3.04% 1944 5.01% 203327 2.88% 0 0.00% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 283 8774 2.01% 265 8237 2.09% 113 3509 2.79% 5747 178145 2.52% 0 0 0.00% 0 0 0.00%
1 203 6317 1.44% 187 5805 1.47% 72 2253 1.79% 5048 156478 2.21% 0 0 0.00% 0 0 0.00%
2 171 5325 1.22% 154 4793 1.22% 78 2423 1.92% 4214 130636 1.85% 0 0 0.00% 0 0 0.00%
3 161 5005 1.14% 146 4545 1.15% 72 2238 1.78% 3742 116000 1.64% 0 0 0.00% 0 0 0.00%
4 207 6436 1.47% 192 5961 1.51% 114 3537 2.81% 4539 140700 1.99% 0 0 0.00% 0 0 0.00%
5 196 6101 1.40% 177 5490 1.39% 78 2436 1.93% 5140 159337 2.26% 0 0 0.00% 0 0 0.00%
6 204 6348 1.45% 183 5696 1.45% 66 2053 1.63% 5011 155340 2.20% 0 0 0.00% 0 0 0.00%
7 377 11712 2.68% 344 10691 2.71% 133 4124 3.27% 7252 224815 3.18% 0 0 0.00% 0 0 0.00%
8 458 14211 3.25% 424 13152 3.34% 122 3791 3.01% 7150 221637 3.14% 0 0 0.00% 0 0 0.00%
9 739 22921 5.24% 641 19895 5.05% 168 5220 4.14% 11653 361255 5.11% 0 0 0.00% 0 0 0.00%
10 828 25674 5.87% 726 22518 5.72% 206 6393 5.08% 13231 410160 5.81% 0 0 0.00% 0 0 0.00%
11 831 25772 5.90% 748 23209 5.89% 224 6963 5.53% 11928 369766 5.23% 0 0 0.00% 0 0 0.00%
12 832 25822 5.91% 694 21526 5.46% 184 5733 4.55% 13805 427948 6.06% 0 0 0.00% 0 0 0.00%
13 778 24128 5.52% 692 21460 5.45% 204 6341 5.03% 12571 389698 5.52% 0 0 0.00% 0 0 0.00%
14 980 30410 6.96% 838 25989 6.60% 264 8188 6.50% 16157 500865 7.09% 0 0 0.00% 0 0 0.00%
15 987 30605 7.00% 838 25993 6.60% 219 6802 5.40% 16699 517681 7.33% 0 0 0.00% 0 0 0.00%
16 868 26933 6.16% 732 22721 5.77% 222 6889 5.47% 14144 438454 6.21% 0 0 0.00% 0 0 0.00%
17 742 23015 5.26% 694 21528 5.46% 234 7277 5.78% 10553 327137 4.63% 0 0 0.00% 0 0 0.00%
18 751 23296 5.33% 711 22062 5.60% 246 7636 6.06% 10798 334749 4.74% 0 0 0.00% 0 0 0.00%
19 881 27327 6.25% 839 26016 6.60% 250 7771 6.17% 12122 375776 5.32% 0 0 0.00% 0 0 0.00%
20 861 26702 6.11% 807 25028 6.35% 233 7239 5.75% 11270 349358 4.95% 0 0 0.00% 0 0 0.00%
21 774 24021 5.49% 734 22761 5.78% 224 6963 5.53% 10615 329080 4.66% 0 0 0.00% 0 0 0.00%
22 587 18217 4.17% 562 17451 4.43% 183 5693 4.52% 8666 268652 3.80% 0 0 0.00% 0 0 0.00%
23 390 12097 2.77% 369 11450 2.91% 144 4470 3.55% 5845 181182 2.56% 0 0 0.00% 0 0 0.00%

Top 30 of 1985 Total URLs
# Hits kB F kB In kB Out URL
1 46966 10.74% 51319 0.73% 0 0.00% 0 0.00% /_vti_bin/fpcount.exe/
2 15951 3.65% 841531 11.91% 0 0.00% 0 0.00% /_vti_bin/_vti_aut/author.dll
3 11236 2.57% 6927 0.10% 0 0.00% 0 0.00% /favicon.ico
4 5651 1.29% 7331 0.10% 0 0.00% 0 0.00% /jp.swf
5 4867 1.11% 275638 3.90% 0 0.00% 0 0.00% /Default.htm
6 2962 0.68% 71391 1.01% 0 0.00% 0 0.00% /index2.htm
7 2839 0.65% 103457 1.46% 0 0.00% 0 0.00% /heiztec.swf
8 2670 0.61% 111235 1.57% 0 0.00% 0 0.00% /f_heiztec.htm
9 2661 0.61% 35407 0.50% 0 0.00% 0 0.00% /navigation.htm
10 2601 0.59% 9191 0.13% 0 0.00% 0 0.00% /f_nav_unten.htm
11 2566 0.59% 12270 0.17% 0 0.00% 0 0.00% /jp1.htm
12 2519 0.58% 3055 0.04% 0 0.00% 0 0.00% /f_rechts.htm
13 2234 0.51% 1169 0.02% 0 0.00% 0 0.00% /robots.txt
14 1443 0.33% 71443 1.01% 0 0.00% 0 0.00% /katalog/pellets.htm
15 1305 0.30% 32139 0.45% 0 0.00% 0 0.00% /katalog/steuerung.htm
16 1272 0.29% 22960 0.32% 0 0.00% 0 0.00% /start2/welcome1.swf
17 1170 0.27% 18310 0.26% 0 0.00% 0 0.00% /welcome1.swf
18 1168 0.27% 90080 1.28% 0 0.00% 0 0.00% /katalog/holzvergaser.htm
19 1135 0.26% 17855 0.25% 0 0.00% 0 0.00% /edelstahlkamin/Sonderangebot.htm
20 1086 0.25% 56019 0.79% 0 0.00% 0 0.00% /katalog/Pufferspeicher.htm
21 1055 0.24% 74253 1.05% 0 0.00% 0 0.00% /graz/compello022.bmp
22 1052 0.24% 22373 0.32% 0 0.00% 0 0.00% /graz/Sonnenkraft
23 1015 0.23% 80979 1.15% 0 0.00% 0 0.00% /autos/Gebrauchtteile.htm
24 976 0.22% 134834 1.91% 0 0.00% 0 0.00% /katalog/regelung.pdf
25 840 0.19% 36115 0.51% 0 0.00% 0 0.00% /katalog/boiler.htm
26 821 0.19% 21277 0.30% 0 0.00% 0 0.00% /heizung.htm
27 808 0.18% 68401 0.97% 0 0.00% 0 0.00% /angebote/Aktionen.htm
28 797 0.18% 33783 0.48% 0 0.00% 0 0.00% /heizkostenberechnung.htm
29 786 0.18% 36378 0.51% 0 0.00% 0 0.00% /edelstahlkamin/
30 777 0.18% 69938 0.99% 0 0.00% 0 0.00% /vigas/

Top 10 of 1985 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15951 3.65% 841531 11.91% 0 0.00% 0 0.00% /_vti_bin/_vti_aut/author.dll
2 4867 1.11% 275638 3.90% 0 0.00% 0 0.00% /Default.htm
3 976 0.22% 134834 1.91% 0 0.00% 0 0.00% /katalog/regelung.pdf
4 2670 0.61% 111235 1.57% 0 0.00% 0 0.00% /f_heiztec.htm
5 295 0.07% 104494 1.48% 0 0.00% 0 0.00% /download/DW-Zulassung.pdf
6 2839 0.65% 103457 1.46% 0 0.00% 0 0.00% /heiztec.swf
7 1168 0.27% 90080 1.28% 0 0.00% 0 0.00% /katalog/holzvergaser.htm
8 1015 0.23% 80979 1.15% 0 0.00% 0 0.00% /autos/Gebrauchtteile.htm
9 1055 0.24% 74253 1.05% 0 0.00% 0 0.00% /graz/compello022.bmp
10 1443 0.33% 71443 1.01% 0 0.00% 0 0.00% /katalog/pellets.htm

Top 10 of 290 Total Entry Pages
# Hits Visits URL
1 46966 10.74% 10232 38.01% /_vti_bin/fpcount.exe/
2 4867 1.11% 1969 7.31% /Default.htm
3 1305 0.30% 939 3.49% /katalog/steuerung.htm
4 1443 0.33% 878 3.26% /katalog/pellets.htm
5 1086 0.25% 650 2.41% /katalog/Pufferspeicher.htm
6 1015 0.23% 555 2.06% /autos/Gebrauchtteile.htm
7 1135 0.26% 519 1.93% /edelstahlkamin/Sonderangebot.htm
8 840 0.19% 414 1.54% /katalog/boiler.htm
9 1168 0.27% 405 1.50% /katalog/holzvergaser.htm
10 2962 0.68% 398 1.48% /index2.htm

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 46966 10.74% 1561 30.75% /_vti_bin/fpcount.exe/
2 4867 1.11% 406 8.00% /Default.htm
3 1015 0.23% 236 4.65% /autos/Gebrauchtteile.htm
4 2962 0.68% 94 1.85% /index2.htm
5 2670 0.61% 67 1.32% /f_heiztec.htm
6 287 0.07% 55 1.08% /autos/chiptuning/ChipmehrPower/intro.htm
7 196 0.04% 50 0.99% /katalog/oel.htm
8 352 0.08% 47 0.93% /autos/yacht4you.htm
9 695 0.16% 42 0.83% /katalog/gasthermen.htm
10 2519 0.58% 41 0.81% /f_rechts.htm

Top 30 of 38839 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36263 8.29% 19759 5.02% 921568 13.04% 0 0.00% 0 0.00% 60 0.22% 195.16.248.12
2 6315 1.44% 6053 1.54% 208064 2.95% 0 0.00% 0 0.00% 57 0.21% 188.138.118.154
3 3245 0.74% 3120 0.79% 108420 1.53% 0 0.00% 0 0.00% 27 0.10% 188.138.16.175
4 2963 0.68% 2856 0.72% 94422 1.34% 0 0.00% 0 0.00% 39 0.14% 188.138.16.124
5 2873 0.66% 240 0.06% 4208 0.06% 0 0.00% 0 0.00% 10 0.04% 95.108.158.245
6 1709 0.39% 1558 0.40% 63892 0.90% 0 0.00% 0 0.00% 462 1.71% 67.195.112.114
7 1509 0.35% 967 0.25% 10995 0.16% 0 0.00% 0 0.00% 21 0.08% 194.24.138.4
8 1204 0.28% 1201 0.30% 12913 0.18% 0 0.00% 0 0.00% 57 0.21% 78.41.149.241
9 1178 0.27% 1178 0.30% 24 0.00% 0 0.00% 0 0.00% 31 0.11% 188.40.138.148
10 1135 0.26% 1135 0.29% 9829 0.14% 0 0.00% 0 0.00% 57 0.21% 66.116.153.79
11 1088 0.25% 496 0.13% 18706 0.26% 0 0.00% 0 0.00% 248 0.92% 87.250.255.242
12 1008 0.23% 803 0.20% 21590 0.31% 0 0.00% 0 0.00% 162 0.60% 66.249.72.185
13 973 0.22% 103 0.03% 742 0.01% 0 0.00% 0 0.00% 1 0.00% 217.245.243.21
14 895 0.20% 836 0.21% 23800 0.34% 0 0.00% 0 0.00% 12 0.04% 213.186.120.196
15 882 0.20% 768 0.19% 27244 0.39% 0 0.00% 0 0.00% 4 0.01% 83.81.90.40
16 817 0.19% 739 0.19% 25333 0.36% 0 0.00% 0 0.00% 6 0.02% 24.132.23.174
17 765 0.17% 646 0.16% 11282 0.16% 0 0.00% 0 0.00% 25 0.09% 213.33.98.141
18 692 0.16% 615 0.16% 21302 0.30% 0 0.00% 0 0.00% 5 0.02% 212.64.33.103
19 570 0.13% 556 0.14% 19208 0.27% 0 0.00% 0 0.00% 523 1.93% 107.20.19.107
20 568 0.13% 548 0.14% 17296 0.24% 0 0.00% 0 0.00% 5 0.02% 188.138.118.84
21 557 0.13% 537 0.14% 16884 0.24% 0 0.00% 0 0.00% 3 0.01% 188.138.118.118
22 542 0.12% 498 0.13% 17458 0.25% 0 0.00% 0 0.00% 4 0.01% 184.173.182.133
23 542 0.12% 490 0.12% 16620 0.24% 0 0.00% 0 0.00% 4 0.01% 88.6.79.226
24 540 0.12% 496 0.13% 17126 0.24% 0 0.00% 0 0.00% 4 0.01% 184.173.181.125
25 514 0.12% 487 0.12% 11821 0.17% 0 0.00% 0 0.00% 169 0.62% 208.115.111.68
26 505 0.12% 487 0.12% 16914 0.24% 0 0.00% 0 0.00% 5 0.02% 85.25.184.209
27 485 0.11% 485 0.12% 6349 0.09% 0 0.00% 0 0.00% 25 0.09% 195.69.193.12
28 412 0.09% 412 0.10% 5225 0.07% 0 0.00% 0 0.00% 45 0.17% 193.47.80.82
29 409 0.09% 260 0.07% 8385 0.12% 0 0.00% 0 0.00% 83 0.31% 207.46.204.232
30 372 0.09% 348 0.09% 4611 0.07% 0 0.00% 0 0.00% 10 0.04% 193.187.198.121

Top 10 of 38839 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36263 8.29% 19759 5.02% 921568 13.04% 0 0.00% 0 0.00% 60 0.22% 195.16.248.12
2 6315 1.44% 6053 1.54% 208064 2.95% 0 0.00% 0 0.00% 57 0.21% 188.138.118.154
3 3245 0.74% 3120 0.79% 108420 1.53% 0 0.00% 0 0.00% 27 0.10% 188.138.16.175
4 2963 0.68% 2856 0.72% 94422 1.34% 0 0.00% 0 0.00% 39 0.14% 188.138.16.124
5 1709 0.39% 1558 0.40% 63892 0.90% 0 0.00% 0 0.00% 462 1.71% 67.195.112.114
6 882 0.20% 768 0.19% 27244 0.39% 0 0.00% 0 0.00% 4 0.01% 83.81.90.40
7 817 0.19% 739 0.19% 25333 0.36% 0 0.00% 0 0.00% 6 0.02% 24.132.23.174
8 895 0.20% 836 0.21% 23800 0.34% 0 0.00% 0 0.00% 12 0.04% 213.186.120.196
9 1008 0.23% 803 0.20% 21590 0.31% 0 0.00% 0 0.00% 162 0.60% 66.249.72.185
10 692 0.16% 615 0.16% 21302 0.30% 0 0.00% 0 0.00% 5 0.02% 212.64.33.103

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 15911 3.64% 15911 4.04% 841491 11.91% 0 0.00% 0 0.00% 1 0.00% HOST9\heiztecat
2 3 0.00% 3 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.00% HOST9\a1aat
3 3 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.01% HOST9\gewerbe

Usage by Location for October 2011

Top 30 of 83 Total Locations
# Hits Files kB F kB In kB Out Location
1 150258 34.37% 127995 32.49% 2206934 31.24% 0 0.00% 0 0.00% Austria
2 116285 26.60% 107752 27.35% 1890347 26.76% 0 0.00% 0 0.00% Unresolved/Unknown
3 103310 23.63% 98358 24.97% 1658039 23.47% 0 0.00% 0 0.00% Germany
4 21196 4.85% 19820 5.03% 443398 6.28% 0 0.00% 0 0.00% United States
5 7637 1.75% 6985 1.77% 77019 1.09% 0 0.00% 0 0.00% Switzerland
6 6687 1.53% 6075 1.54% 170122 2.41% 0 0.00% 0 0.00% Netherlands
7 5301 1.21% 4816 1.22% 152053 2.15% 0 0.00% 0 0.00% Spain
8 3423 0.78% 3393 0.86% 70836 1.00% 0 0.00% 0 0.00% France
9 2413 0.55% 2357 0.60% 33425 0.47% 0 0.00% 0 0.00% Hungary
10 2341 0.54% 2267 0.58% 46246 0.65% 0 0.00% 0 0.00% Great Britain (UK)
11 2325 0.53% 2224 0.56% 33741 0.48% 0 0.00% 0 0.00% Italy
12 1737 0.40% 1141 0.29% 29302 0.41% 0 0.00% 0 0.00% Russian Federation
13 1475 0.34% 1350 0.34% 34923 0.49% 0 0.00% 0 0.00% China
14 1367 0.31% 1307 0.33% 27861 0.39% 0 0.00% 0 0.00% Romania
15 1308 0.30% 1203 0.31% 13522 0.19% 0 0.00% 0 0.00% Belgium
16 1039 0.24% 977 0.25% 27539 0.39% 0 0.00% 0 0.00% Ukraine
17 827 0.19% 731 0.19% 10986 0.16% 0 0.00% 0 0.00% Czech Republic
18 711 0.16% 708 0.18% 7660 0.11% 0 0.00% 0 0.00% Slovenia
19 692 0.16% 675 0.17% 10441 0.15% 0 0.00% 0 0.00% Poland
20 665 0.15% 653 0.17% 10730 0.15% 0 0.00% 0 0.00% Luxembourg
21 576 0.13% 450 0.11% 6133 0.09% 0 0.00% 0 0.00% Israel
22 573 0.13% 559 0.14% 11585 0.16% 0 0.00% 0 0.00% Sweden
23 498 0.11% 380 0.10% 4227 0.06% 0 0.00% 0 0.00% Norway
24 405 0.09% 399 0.10% 5646 0.08% 0 0.00% 0 0.00% Finland
25 371 0.08% 370 0.09% 3707 0.05% 0 0.00% 0 0.00% Slovak Republic
26 358 0.08% 358 0.09% 4626 0.07% 0 0.00% 0 0.00% Greece
27 348 0.08% 322 0.08% 9296 0.13% 0 0.00% 0 0.00% Ireland
28 285 0.07% 254 0.06% 3883 0.05% 0 0.00% 0 0.00% Denmark
29 275 0.06% 234 0.06% 2049 0.03% 0 0.00% 0 0.00% Peru
30 218 0.05% 166 0.04% 1910 0.03% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01