Usage Statistics for host5.linea7.net

Summary Period: January 2020
Generated 01-Feb-2020 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2020
Total Hits 156601
Total Files 130865
Total Pages 146787
Total Visits 14411
Total kB Files 1086115
Total kB In 4
Total kB Out 20
Total Unique Sites 5644
Total Unique URLs 1218
Total Unique Referrers 1763
Total Unique User Agents 766
. Avg Max
Hits per Hour 210 2450
Hits per Day 5051 8127
Files per Day 4221 5189
Pages per Day 4735 7805
Visits per Day 464 716
kB Files per Day 35036 133964
kB In per Day 0 1
kB Out per Day 1 8
Hits by Response Code
Undefined response code 905
Code 200 - OK 130865
Code 206 - Partial Content 101
Code 301 - Moved Permanently 9
Code 304 - Not Modified 73
Code 400 - Bad Request 6400
Code 401 - Unauthorized 13
Code 403 - Forbidden 153
Code 404 - Not Found 16803
Code 405 - Method Not Allowed 65
Code 408 - Request Timeout 1073
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 139

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4918 3.14% 3848 2.94% 4593 3.13% 632 4.39% 541 9.59% 39641 3.65% 0 0.00% 0 0.00%
2 7161 4.57% 4468 3.41% 6865 4.68% 533 3.70% 432 7.65% 39462 3.63% 0 0.00% 0 0.01%
3 5424 3.46% 4731 3.62% 5168 3.52% 530 3.68% 416 7.37% 32083 2.95% 0 0.00% 0 0.00%
4 5646 3.61% 5189 3.97% 5247 3.57% 521 3.62% 404 7.16% 27315 2.51% 0 0.00% 0 0.00%
5 5425 3.46% 4476 3.42% 5146 3.51% 506 3.51% 460 8.15% 16871 1.55% 0 0.00% 0 0.00%
6 4960 3.17% 4289 3.28% 4648 3.17% 458 3.18% 401 7.10% 22622 2.08% 0 0.00% 2 9.75%
7 6442 4.11% 4586 3.50% 6063 4.13% 468 3.25% 382 6.77% 14441 1.33% 0 0.00% 0 0.00%
8 5187 3.31% 4757 3.64% 4780 3.26% 481 3.34% 424 7.51% 19807 1.82% 0 0.00% 0 0.00%
9 5747 3.67% 4453 3.40% 5410 3.69% 404 2.80% 369 6.54% 19272 1.77% 0 0.00% 0 0.00%
10 8127 5.19% 4220 3.22% 7805 5.32% 495 3.43% 430 7.62% 17067 1.57% 0 0.00% 0 0.00%
11 5162 3.30% 4723 3.61% 4801 3.27% 358 2.48% 315 5.58% 16165 1.49% 0 11.11% 5 23.24%
12 5567 3.55% 4678 3.57% 5102 3.48% 582 4.04% 462 8.19% 11787 1.09% 0 11.11% 1 3.74%
13 5060 3.23% 4538 3.47% 4655 3.17% 716 4.97% 512 9.07% 14787 1.36% 0 0.00% 0 0.00%
14 5093 3.25% 4238 3.24% 4781 3.26% 527 3.66% 428 7.58% 13699 1.26% 0 0.00% 0 0.00%
15 4460 2.85% 4055 3.10% 4181 2.85% 465 3.23% 367 6.50% 21937 2.02% 0 0.00% 0 0.00%
16 4250 2.71% 3791 2.90% 3948 2.69% 411 2.85% 317 5.62% 16718 1.54% 0 0.00% 0 0.00%
17 4342 2.77% 3982 3.04% 4070 2.77% 444 3.08% 358 6.34% 12352 1.14% 0 0.00% 0 0.00%
18 4629 2.96% 4261 3.26% 4388 2.99% 436 3.03% 378 6.70% 23119 2.13% 0 11.11% 1 3.74%
19 4102 2.62% 3766 2.88% 3863 2.63% 411 2.85% 378 6.70% 18491 1.70% 0 0.00% 0 0.00%
20 4352 2.78% 4056 3.10% 4147 2.83% 375 2.60% 340 6.02% 21665 1.99% 0 0.00% 8 39.01%
21 4531 2.89% 4044 3.09% 4315 2.94% 423 2.94% 352 6.24% 24218 2.23% 0 0.00% 0 0.00%
22 4761 3.04% 4058 3.10% 4314 2.94% 476 3.30% 418 7.41% 111639 10.28% 1 33.33% 2 9.28%
23 4539 2.90% 3913 2.99% 4019 2.74% 351 2.44% 320 5.67% 56388 5.19% 0 11.11% 1 3.74%
24 4025 2.57% 3467 2.65% 3820 2.60% 461 3.20% 397 7.03% 18826 1.73% 0 11.11% 1 3.74%
25 4137 2.64% 3812 2.91% 3913 2.67% 447 3.10% 348 6.17% 81846 7.54% 0 0.00% 0 0.00%
26 3601 2.30% 3188 2.44% 3413 2.33% 333 2.31% 289 5.12% 29472 2.71% 0 0.00% 0 0.00%
27 4279 2.73% 3958 3.02% 4087 2.78% 354 2.46% 334 5.92% 38210 3.52% 0 0.00% 0 0.00%
28 5393 3.44% 4519 3.45% 5201 3.54% 398 2.76% 343 6.08% 104628 9.63% 0 11.11% 1 3.74%
29 5372 3.43% 4790 3.66% 4915 3.35% 545 3.78% 644 11.41% 133964 12.33% 0 0.00% 0 0.00%
30 5903 3.77% 4383 3.35% 5418 3.69% 545 3.78% 550 9.74% 42816 3.94% 0 0.00% 0 0.00%
31 4006 2.56% 3628 2.77% 3711 2.53% 437 3.03% 403 7.14% 24807 2.28% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 265 8244 5.26% 179 5563 4.25% 254 7891 5.38% 1638 50793 4.68% 0 0 11.11% 0 1 3.74%
1 272 8434 5.39% 168 5232 4.00% 260 8069 5.50% 888 27529 2.53% 0 0 0.00% 0 0 0.00%
2 216 6719 4.29% 175 5440 4.16% 206 6391 4.35% 792 24551 2.26% 0 0 0.00% 0 0 0.00%
3 189 5888 3.76% 173 5383 4.11% 179 5563 3.79% 1142 35403 3.26% 0 1 22.22% 0 2 7.48%
4 201 6231 3.98% 180 5588 4.27% 188 5848 3.98% 1072 33225 3.06% 0 0 0.00% 0 0 0.00%
5 209 6487 4.14% 178 5541 4.23% 196 6090 4.15% 1324 41041 3.78% 0 0 0.00% 0 4 19.51%
6 204 6328 4.04% 185 5754 4.40% 193 6013 4.10% 2245 69610 6.41% 0 0 0.00% 0 0 0.00%
7 230 7148 4.56% 171 5322 4.07% 220 6824 4.65% 806 24973 2.30% 0 0 0.00% 0 0 0.00%
8 231 7173 4.58% 201 6252 4.78% 220 6823 4.65% 4953 153548 14.14% 0 0 0.00% 0 0 0.00%
9 222 6903 4.41% 171 5330 4.07% 204 6333 4.31% 852 26419 2.43% 0 0 0.00% 0 0 0.00%
10 201 6250 3.99% 175 5429 4.15% 180 5600 3.82% 824 25531 2.35% 0 0 0.00% 0 0 0.00%
11 206 6397 4.08% 187 5808 4.44% 195 6049 4.12% 3718 115262 10.61% 0 0 0.00% 0 0 0.00%
12 198 6161 3.93% 176 5482 4.19% 185 5740 3.91% 736 22830 2.10% 0 1 33.33% 0 2 9.28%
13 236 7342 4.69% 180 5586 4.27% 222 6888 4.69% 1475 45734 4.21% 0 0 0.00% 0 8 39.01%
14 193 5994 3.83% 168 5236 4.00% 180 5605 3.82% 1223 37917 3.49% 0 0 0.00% 0 0 0.00%
15 181 5622 3.59% 163 5069 3.87% 170 5282 3.60% 797 24720 2.28% 0 0 0.00% 0 0 0.00%
16 186 5787 3.70% 166 5158 3.94% 172 5332 3.63% 764 23693 2.18% 0 0 0.00% 0 0 0.00%
17 210 6525 4.17% 177 5502 4.20% 194 6042 4.12% 1781 55223 5.08% 0 0 0.00% 0 0 0.00%
18 195 6068 3.87% 168 5228 3.99% 184 5727 3.90% 776 24057 2.21% 0 0 11.11% 0 1 3.74%
19 190 5898 3.77% 173 5384 4.11% 177 5514 3.76% 1747 54142 4.98% 0 0 0.00% 0 0 0.00%
20 203 6297 4.02% 184 5707 4.36% 188 5835 3.98% 3241 100482 9.25% 0 0 0.00% 0 0 0.00%
21 192 5963 3.81% 172 5348 4.09% 179 5553 3.78% 751 23278 2.14% 0 0 11.11% 0 3 13.49%
22 184 5732 3.66% 166 5169 3.95% 171 5330 3.63% 725 22489 2.07% 0 0 11.11% 0 1 3.74%
23 226 7010 4.48% 172 5354 4.09% 207 6445 4.39% 763 23663 2.18% 0 0 0.00% 0 0 0.00%

Top 30 of 1218 Total URLs
# Hits kB F kB In kB Out URL
1 107637 68.73% 5359 0.49% 0 0.00% 2 9.75% /
2 13578 8.67% 154339 14.21% 0 0.00% 0 0.00% /statistik/
3 2861 1.83% 440400 40.55% 0 0.00% 0 0.00% /statistik/usage_202001.html
4 2252 1.44% 25618 2.36% 0 0.00% 0 0.00% /a1aat/statistik/
5 350 0.22% 55678 5.13% 0 0.00% 0 0.00% /statistik/usage_201912.html
6 37 0.02% 786 0.07% 0 0.00% 0 0.00% /icons/
7 36 0.02% 77 0.01% 0 0.00% 0 0.00% /manual/images/
8 34 0.02% 238 0.02% 0 0.00% 0 0.00% /icons/small/
9 31 0.02% 53 0.00% 0 0.00% 0 0.00% /manual/howto/
10 18 0.01% 2231 0.21% 0 0.00% 0 0.00% /statistik/usage_201706.html
11 16 0.01% 2 0.00% 0 0.00% 0 0.00% /_vti_bin/shtml.dll/guestbook.htm
12 15 0.01% 2454 0.23% 0 0.00% 0 0.00% /statistik/usage_201409.html
13 15 0.01% 2385 0.22% 0 0.00% 0 0.00% /statistik/usage_201809.html
14 14 0.01% 2285 0.21% 0 0.00% 0 0.00% /statistik/usage_201106.html
15 14 0.01% 2263 0.21% 0 0.00% 0 0.00% /statistik/usage_201202.html
16 13 0.01% 2132 0.20% 0 0.00% 0 0.00% /statistik/usage_201107.html
17 13 0.01% 2108 0.19% 0 0.00% 0 0.00% /statistik/usage_201512.html
18 13 0.01% 2126 0.20% 0 0.00% 0 0.00% /statistik/usage_201602.html
19 13 0.01% 2114 0.19% 0 0.00% 0 0.00% /statistik/usage_201605.html
20 13 0.01% 2109 0.19% 0 0.00% 0 0.00% /statistik/usage_201708.html
21 12 0.01% 1508 0.14% 0 0.00% 0 0.00% /statistik/usage_200806.html
22 12 0.01% 1813 0.17% 0 0.00% 0 0.00% /statistik/usage_201407.html
23 12 0.01% 1984 0.18% 0 0.00% 0 0.00% /statistik/usage_201507.html
24 12 0.01% 1952 0.18% 0 0.00% 0 0.00% /statistik/usage_201606.html
25 12 0.01% 1941 0.18% 0 0.00% 0 0.00% /statistik/usage_201712.html
26 12 0.01% 1904 0.18% 0 0.00% 0 0.00% /statistik/usage_201908.html
27 11 0.01% 36 0.00% 0 0.00% 0 0.00% /manual/vhosts/
28 11 0.01% 1364 0.13% 0 0.00% 0 0.00% /statistik/usage_200702.html
29 11 0.01% 1805 0.17% 0 0.00% 0 0.00% /statistik/usage_201104.html
30 11 0.01% 1812 0.17% 0 0.00% 0 0.00% /statistik/usage_201108.html

Top 10 of 1218 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2861 1.83% 440400 40.55% 0 0.00% 0 0.00% /statistik/usage_202001.html
2 13578 8.67% 154339 14.21% 0 0.00% 0 0.00% /statistik/
3 350 0.22% 55678 5.13% 0 0.00% 0 0.00% /statistik/usage_201912.html
4 2252 1.44% 25618 2.36% 0 0.00% 0 0.00% /a1aat/statistik/
5 107637 68.73% 5359 0.49% 0 0.00% 2 9.75% /
6 15 0.01% 2454 0.23% 0 0.00% 0 0.00% /statistik/usage_201409.html
7 15 0.01% 2385 0.22% 0 0.00% 0 0.00% /statistik/usage_201809.html
8 14 0.01% 2285 0.21% 0 0.00% 0 0.00% /statistik/usage_201106.html
9 14 0.01% 2263 0.21% 0 0.00% 0 0.00% /statistik/usage_201202.html
10 18 0.01% 2231 0.21% 0 0.00% 0 0.00% /statistik/usage_201706.html

Top 10 of 681 Total Entry Pages
# Hits Visits URL
1 107637 68.73% 8814 70.94% /
2 13578 8.67% 433 3.48% /statistik/
3 2252 1.44% 150 1.21% /a1aat/statistik/
4 2861 1.83% 90 0.72% /statistik/usage_202001.html
5 350 0.22% 73 0.59% /statistik/usage_201912.html
6 36 0.02% 27 0.22% /manual/images/
7 37 0.02% 25 0.20% /icons/
8 34 0.02% 23 0.19% /icons/small/
9 31 0.02% 21 0.17% /manual/howto/
10 18 0.01% 16 0.13% /statistik/usage_201706.html

Top 10 of 567 Total Exit Pages
# Hits Visits URL
1 107637 68.73% 2346 57.68% /
2 13578 8.67% 298 7.33% /statistik/
3 2252 1.44% 112 2.75% /a1aat/statistik/
4 350 0.22% 62 1.52% /statistik/usage_201912.html
5 31 0.02% 15 0.37% /manual/howto/
6 37 0.02% 14 0.34% /icons/
7 34 0.02% 10 0.25% /icons/small/
8 36 0.02% 10 0.25% /manual/images/
9 12 0.01% 8 0.20% /statistik/usage_201712.html
10 14 0.01% 7 0.17% /statistik/usage_201202.html

Top 30 of 5644 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 83308 53.20% 83308 63.66% 4312 0.40% 0 0.00% 0 0.00% 1 0.01% 92.63.217.14
2 9522 6.08% 9522 7.28% 493 0.05% 0 0.00% 0 0.00% 12 0.08% 37.113.186.25
3 3721 2.38% 3721 2.84% 0 0.00% 0 0.00% 0 0.00% 67 0.46% 37.193.63.79
4 2714 1.73% 2714 2.07% 418061 38.49% 0 0.00% 0 0.00% 10 0.07% 185.231.68.32
5 1235 0.79% 0 0.00% 449 0.04% 0 0.00% 0 0.00% 1 0.01% 153.92.0.22
6 1232 0.79% 0 0.00% 448 0.04% 0 0.00% 0 0.00% 1 0.01% 112.213.89.96
7 1144 0.73% 0 0.00% 416 0.04% 0 0.00% 0 0.00% 1 0.01% 123.206.220.200
8 948 0.61% 415 0.32% 3654 0.34% 0 0.00% 0 0.00% 241 1.67% 141.8.183.34
9 916 0.58% 6 0.00% 258 0.02% 0 0.00% 0 0.00% 1 0.01% 77.74.27.53
10 913 0.58% 6 0.00% 257 0.02% 0 0.00% 0 0.00% 1 0.01% 182.243.91.146
11 764 0.49% 0 0.00% 278 0.03% 0 0.00% 0 0.00% 1 0.01% 197.211.212.152
12 763 0.49% 763 0.58% 8673 0.80% 0 0.00% 0 0.00% 13 0.09% 5.253.204.22
13 659 0.42% 585 0.45% 39083 3.60% 0 0.00% 0 0.00% 265 1.84% 216.244.66.246
14 589 0.38% 0 0.00% 214 0.02% 0 0.00% 0 0.00% 1 0.01% 45.122.221.168
15 568 0.36% 568 0.43% 6457 0.59% 0 0.00% 0 0.00% 5 0.03% 89.187.168.173
16 560 0.36% 560 0.43% 6366 0.59% 0 0.00% 0 0.00% 8 0.06% 77.247.111.12
17 538 0.34% 0 0.00% 195 0.02% 0 0.00% 0 0.00% 1 0.01% 104.236.37.149
18 532 0.34% 6 0.00% 150 0.01% 0 0.00% 0 0.00% 1 0.01% 172.81.239.181
19 510 0.33% 510 0.39% 5797 0.53% 0 0.00% 0 0.00% 8 0.06% 82.221.102.33
20 507 0.32% 6 0.00% 148 0.01% 0 0.00% 0 0.00% 2 0.01% 125.64.94.213
21 495 0.32% 495 0.38% 54817 5.05% 0 0.00% 0 0.00% 57 0.40% 185.244.217.138
22 471 0.30% 4 0.00% 133 0.01% 0 0.00% 0 0.00% 1 0.01% 118.24.33.116
23 455 0.29% 455 0.35% 24 0.00% 0 0.00% 0 0.00% 234 1.62% 60.191.38.77
24 438 0.28% 99 0.08% 102 0.01% 0 0.00% 0 0.00% 89 0.62% 71.6.165.200
25 434 0.28% 15 0.01% 112 0.01% 0 0.00% 0 0.00% 9 0.06% 188.166.26.31
26 400 0.26% 400 0.31% 4546 0.42% 0 0.00% 0 0.00% 7 0.05% 109.248.148.253
27 394 0.25% 6 0.00% 111 0.01% 0 0.00% 0 0.00% 1 0.01% 117.18.15.70
28 392 0.25% 15 0.01% 109 0.01% 0 0.00% 0 0.00% 2 0.01% 142.44.240.148
29 392 0.25% 392 0.30% 4456 0.41% 0 0.00% 0 0.00% 26 0.18% 45.139.48.7
30 386 0.25% 15 0.01% 109 0.01% 0 0.00% 0 0.00% 1 0.01% 107.170.105.6

Top 10 of 5644 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2714 1.73% 2714 2.07% 418061 38.49% 0 0.00% 0 0.00% 10 0.07% 185.231.68.32
2 495 0.32% 495 0.38% 54817 5.05% 0 0.00% 0 0.00% 57 0.40% 185.244.217.138
3 659 0.42% 585 0.45% 39083 3.60% 0 0.00% 0 0.00% 265 1.84% 216.244.66.246
4 89 0.06% 64 0.05% 9458 0.87% 0 0.00% 0 0.00% 61 0.42% 216.244.66.196
5 126 0.08% 79 0.06% 8734 0.80% 0 0.00% 0 0.00% 76 0.53% 46.229.168.132
6 763 0.49% 763 0.58% 8673 0.80% 0 0.00% 0 0.00% 13 0.09% 5.253.204.22
7 78 0.05% 74 0.06% 8320 0.77% 0 0.00% 0 0.00% 1 0.01% 69.30.226.234
8 123 0.08% 81 0.06% 8280 0.76% 0 0.00% 0 0.00% 79 0.55% 46.229.168.138
9 110 0.07% 68 0.05% 7812 0.72% 0 0.00% 0 0.00% 69 0.48% 46.229.168.163
10 98 0.06% 89 0.07% 7649 0.70% 0 0.00% 0 0.00% 3 0.02% 192.99.7.128

Top 30 of 1763 Total Referrers
# Hits Referrer
1 121753 77.75% - (Direct Request)
2 1374 0.88% www.embromix.com
3 1369 0.87% embromix.blogspot.com
4 1360 0.87% redworkembroidery.blogspot.com
5 1358 0.87% www.download-embroidery.com
6 1357 0.87% bestmachineembroiderydesigns.blogspot.com
7 1355 0.87% creativembroidery.blogspot.com
8 1349 0.86% xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
9 827 0.53% http/1.1
10 715 0.46% cmisexin79.wordpress.com
11 623 0.40% sibtroil.ru
12 483 0.31% tiostocvo2.home.blog
13 444 0.28% etechcom.ru
14 441 0.28% emco-konvektor.ru
15 421 0.27% stucunagik.home.blog
16 404 0.26% primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
17 378 0.24% kindlycat.ru
18 351 0.22% stoletie.ru/top/1winzerkalo/index.html
19 333 0.21% www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
20 321 0.20% fenix-grozny.ru
21 307 0.20% xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
22 289 0.18% globetrotting-culture.ru
23 289 0.18% zimaevents.ru
24 269 0.17% perrepaga.wordpress.com
25 267 0.17% matematikvn.ru
26 266 0.17% prestige-ekb.ru
27 231 0.15% sahik.ru
28 222 0.14% hydra-2020.online
29 220 0.14% hydra-new.online
30 211 0.13% hydra-guide.org

Top 15 of 766 Total User Agents
# Hits User Agent
1 74378 47.50% Echoping/6.0.2
2 8930 5.70% check_http/v1.5 (nagios-plugins 1.5)
3 3721 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 3104 1.98% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 2843 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 2652 1.69% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 1420 0.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 1288 0.82% Go-http-client/1.1
9 1285 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 1280 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1271 0.81% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 1241 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 1217 0.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 1123 0.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 995 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2

Usage by Location for January 2020

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 120579 77.00% 109907 83.99% 751309 69.17% 0 0.00% 0 0.00% Unresolved/Unknown
2 18078 11.54% 11504 8.79% 233185 21.47% 0 0.00% 0 0.00% United States
3 2948 1.88% 616 0.47% 792 0.07% 0 0.00% 0 0.00% China
4 2356 1.50% 984 0.75% 15013 1.38% 0 0.00% 0 0.00% Germany
5 1739 1.11% 149 0.11% 1113 0.10% 0 0.00% 0 0.00% Russian Federation
6 1278 0.82% 1272 0.97% 14053 1.29% 0 0.00% 0 0.00% Greece
7 1199 0.77% 682 0.52% 8580 0.79% 0 0.00% 0 0.00% Great Britain (UK)
8 1178 0.75% 1125 0.86% 11236 1.03% 0 0.00% 0 0.00% Italy
9 1124 0.72% 1092 0.83% 12270 1.13% 0 0.00% 0 0.00% Czech Republic
10 785 0.50% 785 0.60% 8902 0.82% 0 0.00% 0 0.00% Lithuania
11 599 0.38% 92 0.07% 2175 0.20% 0 0.00% 0 0.00% Canada
12 554 0.35% 550 0.42% 6231 0.57% 0 0.00% 0 0.00% Iceland
13 515 0.33% 312 0.24% 3375 0.31% 0 0.00% 0 0.00% Switzerland
14 508 0.32% 23 0.02% 101 0.01% 0 0.00% 0 0.00% Austria
15 432 0.28% 430 0.33% 4888 0.45% 0 0.00% 0 0.00% Croatia (Hrvatska)
16 399 0.25% 8 0.01% 112 0.01% 0 0.00% 0 0.00% Hong Kong
17 259 0.17% 163 0.12% 1598 0.15% 0 0.00% 0 0.00% Netherlands
18 252 0.16% 234 0.18% 2631 0.24% 0 0.00% 0 0.00% Denmark
19 216 0.14% 181 0.14% 1586 0.15% 0 0.00% 0 0.00% Ukraine
20 171 0.11% 166 0.13% 1746 0.16% 0 0.00% 0 0.00% Portugal
21 149 0.10% 124 0.09% 13 0.00% 0 0.00% 0 0.00% Romania
22 144 0.09% 91 0.07% 180 0.02% 0 0.00% 0 0.00% France
23 130 0.08% 130 0.10% 1478 0.14% 0 0.00% 0 0.00% Netherlands Antilles
24 122 0.08% 21 0.02% 25 0.00% 0 0.00% 0 0.00% Japan
25 104 0.07% 4 0.00% 24 0.00% 0 0.00% 0 0.00% United Arab Emirates
26 84 0.05% 36 0.03% 15 0.00% 0 0.00% 0 0.00% Australia
27 72 0.05% 64 0.05% 6 0.00% 0 0.00% 0 0.00% Israel
28 44 0.03% 0 0.00% 16 0.00% 0 0.00% 0 0.00% Peru
29 43 0.03% 14 0.01% 133 0.01% 0 0.00% 0 0.00% Sweden
30 40 0.03% 1 0.00% 156 0.01% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01