Usage Statistics for host5.linea7.net

Summary Period: September 2020
Generated 01-Oct-2020 21:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2020
Total Hits 164242
Total Files 141498
Total Pages 151584
Total Visits 24030
Total kB Files 1591762
Total kB In 2
Total kB Out 1
Total Unique Sites 6749
Total Unique URLs 1596
Total Unique Referrers 3399
Total Unique User Agents 754
. Avg Max
Hits per Hour 228 2468
Hits per Day 5474 7642
Files per Day 4716 5633
Pages per Day 5052 7254
Visits per Day 801 1237
kB Files per Day 53059 73446
kB In per Day 0 2
kB Out per Day 0 1
Hits by Response Code
Undefined response code 16
Code 200 - OK 141498
Code 206 - Partial Content 1
Code 301 - Moved Permanently 383
Code 304 - Not Modified 111
Code 400 - Bad Request 2451
Code 401 - Unauthorized 25
Code 403 - Forbidden 187
Code 404 - Not Found 18537
Code 405 - Method Not Allowed 308
Code 408 - Request Timeout 569
Code 500 - Internal Server Error 8
Code 501 - Not Implemented 148

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7642 4.65% 5105 3.61% 7254 4.79% 787 3.28% 643 9.53% 43363 2.72% 0 0.00% 0 0.00%
2 6161 3.75% 5552 3.92% 5775 3.81% 823 3.42% 578 8.56% 40478 2.54% 0 0.00% 0 0.00%
3 6295 3.83% 5459 3.86% 5611 3.70% 799 3.33% 645 9.56% 53998 3.39% 0 0.00% 0 0.00%
4 6234 3.80% 5275 3.73% 5607 3.70% 814 3.39% 519 7.69% 64814 4.07% 0 0.00% 0 0.00%
5 5958 3.63% 5070 3.58% 5213 3.44% 952 3.96% 599 8.88% 49086 3.08% 0 0.00% 0 0.00%
6 5983 3.64% 4741 3.35% 5111 3.37% 753 3.13% 595 8.82% 39707 2.49% 2 100.00% 1 99.91%
7 5615 3.42% 4667 3.30% 5353 3.53% 1046 4.35% 636 9.42% 49439 3.11% 0 0.00% 0 0.00%
8 5116 3.11% 4152 2.93% 4769 3.15% 859 3.57% 603 8.93% 47153 2.96% 0 0.00% 0 0.00%
9 5181 3.15% 4535 3.20% 4809 3.17% 942 3.92% 594 8.80% 48831 3.07% 0 0.00% 0 0.00%
10 4152 2.53% 3754 2.65% 3852 2.54% 724 3.01% 513 7.60% 53422 3.36% 0 0.00% 0 0.00%
11 4777 2.91% 4316 3.05% 4506 2.97% 962 4.00% 631 9.35% 57496 3.61% 0 0.00% 0 0.00%
12 7515 4.58% 5633 3.98% 5774 3.81% 793 3.30% 490 7.26% 60188 3.78% 0 0.00% 0 0.00%
13 4776 2.91% 4255 3.01% 4395 2.90% 777 3.23% 516 7.65% 48542 3.05% 0 0.00% 0 0.00%
14 5536 3.37% 4344 3.07% 4926 3.25% 1237 5.15% 795 11.78% 61139 3.84% 0 0.00% 0 0.00%
15 5142 3.13% 4344 3.07% 4691 3.09% 1054 4.39% 639 9.47% 53898 3.39% 0 0.00% 0 0.00%
16 5689 3.46% 5062 3.58% 5314 3.51% 877 3.65% 556 8.24% 55251 3.47% 0 0.00% 0 0.00%
17 5477 3.33% 4899 3.46% 5139 3.39% 883 3.67% 528 7.82% 73446 4.61% 0 0.00% 0 0.00%
18 4541 2.76% 3943 2.79% 4242 2.80% 679 2.83% 449 6.65% 38691 2.43% 0 0.00% 0 0.00%
19 4750 2.89% 4175 2.95% 4456 2.94% 785 3.27% 424 6.28% 56166 3.53% 0 0.00% 0 0.00%
20 5061 3.08% 4575 3.23% 4783 3.16% 753 3.13% 502 7.44% 59699 3.75% 0 0.00% 0 0.00%
21 5652 3.44% 5246 3.71% 5383 3.55% 628 2.61% 412 6.10% 57976 3.64% 0 0.00% 0 0.00%
22 5617 3.42% 5281 3.73% 5379 3.55% 607 2.53% 391 5.79% 53196 3.34% 0 0.00% 0 0.00%
23 6832 4.16% 5468 3.86% 6532 4.31% 705 2.93% 455 6.74% 64004 4.02% 0 0.00% 0 0.09%
24 5164 3.14% 4716 3.33% 4869 3.21% 664 2.76% 416 6.16% 50759 3.19% 0 0.00% 0 0.00%
25 5725 3.49% 5384 3.81% 5497 3.63% 625 2.60% 403 5.97% 59963 3.77% 0 0.00% 0 0.00%
26 4728 2.88% 4379 3.09% 4494 2.96% 748 3.11% 480 7.11% 55955 3.52% 0 0.00% 0 0.00%
27 4755 2.90% 4396 3.11% 4472 2.95% 683 2.84% 441 6.53% 53864 3.38% 0 0.00% 0 0.00%
28 4777 2.91% 4387 3.10% 4586 3.03% 588 2.45% 379 5.62% 49625 3.12% 0 0.00% 0 0.00%
29 4675 2.85% 4319 3.05% 4417 2.91% 734 3.05% 444 6.58% 49857 3.13% 0 0.00% 0 0.00%
30 4716 2.87% 4066 2.87% 4375 2.89% 939 3.91% 646 9.57% 41755 2.62% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 213 6419 3.91% 190 5721 4.04% 197 5939 3.92% 2128 63831 4.01% 0 0 0.00% 0 0 0.00%
1 211 6332 3.86% 189 5677 4.01% 196 5883 3.88% 2156 64689 4.06% 0 0 0.00% 0 0 0.00%
2 211 6340 3.86% 194 5831 4.12% 201 6041 3.99% 2300 68987 4.33% 0 0 0.00% 0 0 0.00%
3 211 6334 3.86% 192 5782 4.09% 200 6021 3.97% 2223 66689 4.19% 0 0 0.00% 0 0 0.00%
4 239 7192 4.38% 196 5894 4.17% 211 6340 4.18% 2160 64807 4.07% 0 2 100.00% 0 1 99.91%
5 225 6777 4.13% 199 5981 4.23% 211 6356 4.19% 2269 68066 4.28% 0 0 0.00% 0 0 0.00%
6 224 6720 4.09% 204 6122 4.33% 212 6385 4.21% 2814 84409 5.30% 0 0 0.00% 0 0 0.00%
7 252 7586 4.62% 209 6296 4.45% 233 7017 4.63% 2558 76727 4.82% 0 0 0.00% 0 0 0.00%
8 216 6502 3.96% 194 5824 4.12% 203 6100 4.02% 2220 66605 4.18% 0 0 0.00% 0 0 0.00%
9 213 6412 3.90% 189 5673 4.01% 198 5949 3.92% 2177 65299 4.10% 0 0 0.00% 0 0 0.00%
10 227 6820 4.15% 189 5696 4.03% 197 5938 3.92% 2019 60576 3.81% 0 0 0.00% 0 0 0.00%
11 212 6371 3.88% 192 5788 4.09% 199 5984 3.95% 2303 69078 4.34% 0 0 0.00% 0 0 0.00%
12 282 8471 5.16% 196 5888 4.16% 269 8070 5.32% 2281 68434 4.30% 0 0 0.00% 0 0 0.00%
13 226 6787 4.13% 197 5919 4.18% 214 6431 4.24% 2264 67913 4.27% 0 0 0.00% 0 0 0.00%
14 252 7584 4.62% 194 5848 4.13% 237 7115 4.69% 2093 62788 3.94% 0 0 0.00% 0 0 0.09%
15 219 6588 4.01% 195 5860 4.14% 205 6150 4.06% 2197 65916 4.14% 0 0 0.00% 0 0 0.00%
16 226 6788 4.13% 203 6106 4.32% 213 6391 4.22% 2269 68061 4.28% 0 0 0.00% 0 0 0.00%
17 307 9224 5.62% 237 7119 5.03% 250 7528 4.97% 2528 75829 4.76% 0 0 0.00% 0 0 0.00%
18 229 6874 4.19% 199 5996 4.24% 209 6272 4.14% 2092 62773 3.94% 0 0 0.00% 0 0 0.00%
19 212 6372 3.88% 190 5706 4.03% 196 5908 3.90% 1850 55495 3.49% 0 0 0.00% 0 0 0.00%
20 215 6456 3.93% 191 5759 4.07% 202 6063 4.00% 1875 56242 3.53% 0 0 0.00% 0 0 0.00%
21 216 6482 3.95% 190 5724 4.05% 199 5970 3.94% 2103 63078 3.96% 0 0 0.00% 0 0 0.00%
22 215 6469 3.94% 190 5719 4.04% 197 5913 3.90% 2199 65964 4.14% 0 0 0.00% 0 0 0.00%
23 211 6342 3.86% 185 5569 3.94% 194 5820 3.84% 1984 59506 3.74% 0 0 0.00% 0 0 0.00%

Top 30 of 1596 Total URLs
# Hits kB F kB In kB Out URL
1 103064 62.75% 5313 0.33% 0 0.00% 0 0.00% /
2 22055 13.43% 250875 15.76% 0 0.00% 0 0.00% /statistik/
3 2426 1.48% 27575 1.73% 0 0.00% 0 0.00% /a1aat/statistik/
4 753 0.46% 8513 0.53% 0 0.00% 0 0.00% /heiztecat/statistik/
5 156 0.09% 267 0.02% 0 0.00% 0 0.00% /manual/howto/
6 134 0.08% 299 0.02% 0 0.00% 0 0.00% /manual/images/
7 131 0.08% 1036 0.07% 0 0.00% 0 0.00% /icons/small/
8 92 0.06% 11358 0.71% 0 0.00% 0 0.00% /a1aat/statistik/usage_202009.html
9 59 0.04% 1363 0.09% 0 0.00% 0 0.00% /icons/
10 49 0.03% 5969 0.37% 0 0.00% 0 0.00% /statistik/usage_200704.html
11 48 0.03% 6040 0.38% 0 0.00% 0 0.00% /statistik/usage_200705.html
12 48 0.03% 6146 0.39% 0 0.00% 0 0.00% /statistik/usage_200803.html
13 47 0.03% 5837 0.37% 0 0.00% 0 0.00% /statistik/usage_200608.html
14 47 0.03% 6596 0.41% 0 0.00% 0 0.00% /statistik/usage_202009.html
15 45 0.03% 7239 0.45% 0 0.00% 0 0.00% /statistik/usage_201401.html
16 39 0.02% 6268 0.39% 0 0.00% 0 0.00% /statistik/usage_201008.html
17 36 0.02% 1956 0.12% 0 0.00% 0 0.00% /ftp/usage_200904.html
18 34 0.02% 4242 0.27% 0 0.00% 0 0.00% /statistik/usage_200703.html
19 34 0.02% 5258 0.33% 0 0.00% 0 0.00% /statistik/usage_201706.html
20 34 0.02% 5367 0.34% 0 0.00% 0 0.00% /statistik/usage_201909.html
21 33 0.02% 5334 0.34% 0 0.00% 0 0.00% /statistik/usage_201202.html
22 33 0.02% 5399 0.34% 0 0.00% 0 0.00% /statistik/usage_201409.html
23 33 0.02% 5366 0.34% 0 0.00% 0 0.00% /statistik/usage_201502.html
24 33 0.02% 5190 0.33% 0 0.00% 0 0.00% /statistik/usage_202002.html
25 33 0.02% 5234 0.33% 0 0.00% 0 0.00% /statistik/usage_202006.html
26 32 0.02% 198 0.01% 0 0.00% 0 0.00% /manual/mod/mod_ssl/
27 32 0.02% 5091 0.32% 0 0.00% 0 0.00% /statistik/usage_201912.html
28 31 0.02% 3408 0.21% 0 0.00% 0 0.00% /statistik/usage_200505.html
29 31 0.02% 3822 0.24% 0 0.00% 0 0.00% /statistik/usage_200605.html
30 31 0.02% 3898 0.24% 0 0.00% 0 0.00% /statistik/usage_200903.html

Top 10 of 1596 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22055 13.43% 250875 15.76% 0 0.00% 0 0.00% /statistik/
2 2426 1.48% 27575 1.73% 0 0.00% 0 0.00% /a1aat/statistik/
3 92 0.06% 11358 0.71% 0 0.00% 0 0.00% /a1aat/statistik/usage_202009.html
4 753 0.46% 8513 0.53% 0 0.00% 0 0.00% /heiztecat/statistik/
5 45 0.03% 7239 0.45% 0 0.00% 0 0.00% /statistik/usage_201401.html
6 47 0.03% 6596 0.41% 0 0.00% 0 0.00% /statistik/usage_202009.html
7 39 0.02% 6268 0.39% 0 0.00% 0 0.00% /statistik/usage_201008.html
8 48 0.03% 6146 0.39% 0 0.00% 0 0.00% /statistik/usage_200803.html
9 48 0.03% 6040 0.38% 0 0.00% 0 0.00% /statistik/usage_200705.html
10 49 0.03% 5969 0.37% 0 0.00% 0 0.00% /statistik/usage_200704.html

Top 10 of 696 Total Entry Pages
# Hits Visits URL
1 103064 62.75% 10077 50.33% /
2 22055 13.43% 674 3.37% /statistik/
3 753 0.46% 372 1.86% /heiztecat/statistik/
4 2426 1.48% 368 1.84% /a1aat/statistik/
5 131 0.08% 54 0.27% /icons/small/
6 92 0.06% 48 0.24% /a1aat/statistik/usage_202009.html
7 134 0.08% 42 0.21% /manual/images/
8 59 0.04% 41 0.20% /icons/
9 156 0.09% 41 0.20% /manual/howto/
10 49 0.03% 38 0.19% /statistik/usage_200704.html

Top 10 of 660 Total Exit Pages
# Hits Visits URL
1 103064 62.75% 2911 29.53% /
2 2426 1.48% 473 4.80% /a1aat/statistik/
3 22055 13.43% 357 3.62% /statistik/
4 156 0.09% 74 0.75% /manual/howto/
5 131 0.08% 69 0.70% /icons/small/
6 134 0.08% 63 0.64% /manual/images/
7 59 0.04% 28 0.28% /icons/
8 48 0.03% 22 0.22% /statistik/usage_200803.html
9 33 0.02% 22 0.22% /statistik/usage_201202.html
10 30 0.02% 21 0.21% /statistik/usage_200607.html

Top 30 of 6749 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80608 49.08% 80608 56.97% 4172 0.26% 0 0.00% 0 0.00% 2 0.01% 92.63.217.14
2 7198 4.38% 7196 5.09% 372 0.02% 0 0.00% 0 0.00% 3 0.01% 205.204.73.51
3 2027 1.23% 0 0.00% 732 0.05% 0 0.00% 0 0.00% 3 0.01% 195.16.241.200
4 1022 0.62% 0 0.00% 298 0.02% 0 0.00% 0 0.00% 8 0.03% 87.106.169.228
5 1005 0.61% 1005 0.71% 52 0.00% 0 0.00% 0 0.00% 38 0.16% 84.54.153.30
6 961 0.59% 6 0.00% 272 0.02% 0 0.00% 0 0.00% 1 0.00% 138.117.143.158
7 803 0.49% 743 0.53% 71793 4.51% 0 0.00% 0 0.00% 433 1.80% 114.119.150.208
8 783 0.48% 710 0.50% 63364 3.98% 0 0.00% 0 0.00% 419 1.74% 114.119.129.9
9 778 0.47% 710 0.50% 65602 4.12% 0 0.00% 0 0.00% 413 1.72% 114.119.141.178
10 776 0.47% 709 0.50% 65681 4.13% 0 0.00% 0 0.00% 417 1.74% 114.119.140.29
11 775 0.47% 715 0.51% 68231 4.29% 0 0.00% 0 0.00% 414 1.72% 114.119.145.216
12 774 0.47% 715 0.51% 72619 4.56% 0 0.00% 0 0.00% 431 1.79% 114.119.151.219
13 769 0.47% 712 0.50% 68106 4.28% 0 0.00% 0 0.00% 440 1.83% 114.119.151.17
14 766 0.47% 706 0.50% 68491 4.30% 0 0.00% 0 0.00% 412 1.71% 114.119.151.192
15 745 0.45% 695 0.49% 65705 4.13% 0 0.00% 0 0.00% 417 1.74% 114.119.146.38
16 738 0.45% 689 0.49% 66642 4.19% 0 0.00% 0 0.00% 401 1.67% 114.119.138.32
17 625 0.38% 623 0.44% 64363 4.04% 0 0.00% 0 0.00% 365 1.52% 54.36.148.120
18 584 0.36% 324 0.23% 11304 0.71% 0 0.00% 0 0.00% 177 0.74% 5.255.253.145
19 448 0.27% 0 0.00% 124 0.01% 0 0.00% 0 0.00% 0 0.00% 54.175.95.135
20 448 0.27% 0 0.00% 124 0.01% 0 0.00% 0 0.00% 0 0.00% 85.214.166.155
21 445 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 103.133.214.2
22 416 0.25% 416 0.29% 4733 0.30% 0 0.00% 0 0.00% 9 0.04% 84.17.60.51
23 400 0.24% 400 0.28% 4551 0.29% 0 0.00% 0 0.00% 1 0.00% 84.17.62.140
24 400 0.24% 400 0.28% 4549 0.29% 0 0.00% 0 0.00% 2 0.01% 89.26.243.2
25 392 0.24% 202 0.14% 62 0.00% 0 0.00% 0 0.00% 36 0.15% 206.253.226.12
26 390 0.24% 0 0.00% 55 0.00% 0 0.00% 0 0.00% 6 0.02% 77.45.195.255
27 386 0.24% 386 0.27% 20 0.00% 0 0.00% 0 0.00% 19 0.08% 37.209.172.193
28 383 0.23% 234 0.17% 8572 0.54% 0 0.00% 0 0.00% 55 0.23% 216.244.66.246
29 354 0.22% 354 0.25% 4028 0.25% 0 0.00% 0 0.00% 2 0.01% 5.253.204.10
30 354 0.22% 354 0.25% 4026 0.25% 0 0.00% 0 0.00% 2 0.01% 62.149.7.169

Top 10 of 6749 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 774 0.47% 715 0.51% 72619 4.56% 0 0.00% 0 0.00% 431 1.79% 114.119.151.219
2 803 0.49% 743 0.53% 71793 4.51% 0 0.00% 0 0.00% 433 1.80% 114.119.150.208
3 766 0.47% 706 0.50% 68491 4.30% 0 0.00% 0 0.00% 412 1.71% 114.119.151.192
4 775 0.47% 715 0.51% 68231 4.29% 0 0.00% 0 0.00% 414 1.72% 114.119.145.216
5 769 0.47% 712 0.50% 68106 4.28% 0 0.00% 0 0.00% 440 1.83% 114.119.151.17
6 738 0.45% 689 0.49% 66642 4.19% 0 0.00% 0 0.00% 401 1.67% 114.119.138.32
7 745 0.45% 695 0.49% 65705 4.13% 0 0.00% 0 0.00% 417 1.74% 114.119.146.38
8 776 0.47% 709 0.50% 65681 4.13% 0 0.00% 0 0.00% 417 1.74% 114.119.140.29
9 778 0.47% 710 0.50% 65602 4.12% 0 0.00% 0 0.00% 413 1.72% 114.119.141.178
10 625 0.38% 623 0.44% 64363 4.04% 0 0.00% 0 0.00% 365 1.52% 54.36.148.120

Top 30 of 3399 Total Referrers
# Hits Referrer
1 128545 78.27% - (Direct Request)
2 1867 1.14% bitcointalk.org/index.php
3 1304 0.79% doska.info/item/add
4 889 0.54% m.znakomstva.online/
5 882 0.54% znakomstva.online/
6 874 0.53% www.google.ru/search
7 868 0.53% xn--80ajb3cbbb.xn--p1ai/
8 811 0.49% m.xn--80ajb3cbbb.xn--p1ai/
9 778 0.47% doska.info/sitemap/
10 733 0.45% careprost.org/
11 709 0.43% casinogamesjkk.com
12 473 0.29% bitniex.com
13 451 0.27% bitniex.com/
14 383 0.23% doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
15 343 0.21% bit.ly/35fv3B6/
16 339 0.21% zerkalo-hydra2web.com
17 334 0.20% zerkalo-hydra2web.com/
18 327 0.20% bit.ly/35fv3B6
19 326 0.20% falco3d.com/
20 307 0.19% znakomstva.online/gorod/
21 291 0.18% znakomstva.online/gorod/moskva
22 287 0.17% znakomstva.online/gorod/sankt-peterburg
23 286 0.17% doska.info/kuplu-kationit-anionit-sulfougol-5230.html
24 266 0.16% znakomstva.online/videochat
25 246 0.15% hydratoronion20.com
26 244 0.15% hydra2020tor.biz
27 242 0.15% hydra2020tor.biz/
28 234 0.14% gidra2020tor.shop/
29 233 0.14% hydraruxnzpew4af.com/
30 225 0.14% hydra20gidra.com/

Top 15 of 754 Total User Agents
# Hits User Agent
1 71958 43.81% Echoping/6.0.2
2 8650 5.27% check_http/v1.5 (nagios-plugins 1.5)
3 4556 2.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
4 3794 2.31% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 3372 2.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 2791 1.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 2766 1.68% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 2646 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 2631 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 2606 1.59% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www.xforce-security.com/crawler/)
11 2253 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1977 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 1761 1.07% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
14 1585 0.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 1313 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Location for September 2020

Top 30 of 90 Total Locations
# Hits Files kB F kB In kB Out Location
1 104730 63.77% 98149 69.36% 466315 29.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 30758 18.73% 23812 16.83% 298252 18.74% 0 0.00% 0 0.00% United States
3 8285 5.04% 7410 5.24% 698323 43.87% 0 0.00% 0 0.00% Australia
4 4373 2.66% 1480 1.05% 21142 1.33% 0 0.00% 0 0.00% Germany
5 2705 1.65% 170 0.12% 959 0.06% 0 0.00% 0 0.00% Austria
6 2554 1.56% 2530 1.79% 28289 1.78% 0 0.00% 0 0.00% Italy
7 1293 0.79% 1214 0.86% 96 0.01% 0 0.00% 0 0.00% Bulgaria
8 1180 0.72% 1179 0.83% 13365 0.84% 0 0.00% 0 0.00% Ukraine
9 1111 0.68% 485 0.34% 12898 0.81% 0 0.00% 0 0.00% Russian Federation
10 1103 0.67% 578 0.41% 4477 0.28% 0 0.00% 0 0.00% Great Britain (UK)
11 618 0.38% 612 0.43% 6848 0.43% 0 0.00% 0 0.00% Greece
12 610 0.37% 593 0.42% 6556 0.41% 0 0.00% 0 0.00% Romania
13 607 0.37% 416 0.29% 3509 0.22% 0 0.00% 0 0.00% Netherlands
14 439 0.27% 435 0.31% 4915 0.31% 0 0.00% 0 0.00% Lithuania
15 430 0.26% 167 0.12% 172 0.01% 0 0.00% 0 0.00% China
16 427 0.26% 420 0.30% 4415 0.28% 0 0.00% 0 0.00% Czech Republic
17 412 0.25% 109 0.08% 227 0.01% 0 0.00% 0 0.00% Sweden
18 409 0.25% 400 0.28% 4552 0.29% 0 0.00% 0 0.00% Portugal
19 373 0.23% 315 0.22% 3331 0.21% 0 0.00% 0 0.00% Switzerland
20 361 0.22% 356 0.25% 3993 0.25% 0 0.00% 0 0.00% Denmark
21 227 0.14% 38 0.03% 83 0.01% 0 0.00% 0 0.00% France
22 209 0.13% 196 0.14% 2051 0.13% 0 0.00% 0 0.00% Ireland
23 203 0.12% 99 0.07% 166 0.01% 0 0.00% 0 0.00% Canada
24 71 0.04% 18 0.01% 31 0.00% 0 0.00% 0 0.00% Latvia
25 63 0.04% 9 0.01% 59 0.00% 0 0.00% 0 0.00% Indonesia
26 63 0.04% 36 0.03% 44 0.00% 0 0.00% 0 0.00% Poland
27 51 0.03% 4 0.00% 35 0.00% 0 0.00% 0 0.00% India
28 48 0.03% 42 0.03% 5680 0.36% 0 0.00% 0 0.00% Saudi Arabia
29 47 0.03% 24 0.02% 8 0.00% 0 0.00% 0 0.00% Israel
30 45 0.03% 15 0.01% 54 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01