Usage Statistics for host5.linea7.net

Summary Period: October 2022
Generated 01-Nov-2022 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2022
Total Hits 196287
Total Files 160363
Total Pages 177557
Total Visits 23434
Total kB Files 3639466
Total kB In 0
Total kB Out 0
Total Unique Sites 7072
Total Unique URLs 1363
Total Unique Referrers 2891
Total Unique User Agents 917
. Avg Max
Hits per Hour 263 2022
Hits per Day 6331 10055
Files per Day 5173 7978
Pages per Day 5727 8099
Visits per Day 755 1086
kB Files per Day 117402 527937
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 10
Code 200 - OK 160363
Code 206 - Partial Content 7
Code 301 - Moved Permanently 160
Code 304 - Not Modified 1364
Code 400 - Bad Request 284
Code 401 - Unauthorized 28
Code 403 - Forbidden 308
Code 404 - Not Found 31822
Code 405 - Method Not Allowed 859
Code 408 - Request Timeout 517
Code 501 - Not Implemented 565

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5219 2.66% 4290 2.68% 4918 2.77% 554 2.36% 447 6.32% 67847 1.86% 0 0.00% 0 0.00%
2 5499 2.80% 4715 2.94% 5108 2.88% 480 2.05% 414 5.85% 71513 1.96% 0 0.00% 0 0.00%
3 5846 2.98% 5124 3.20% 5512 3.10% 594 2.53% 545 7.71% 94258 2.59% 0 0.00% 0 0.00%
4 5218 2.66% 4458 2.78% 4901 2.76% 669 2.85% 565 7.99% 69328 1.90% 0 0.00% 0 0.00%
5 4440 2.26% 3915 2.44% 4138 2.33% 786 3.35% 634 8.96% 52217 1.43% 0 0.00% 0 0.00%
6 6078 3.10% 4276 2.67% 5570 3.14% 853 3.64% 459 6.49% 45968 1.26% 0 0.00% 0 0.00%
7 6822 3.48% 5178 3.23% 6305 3.55% 1086 4.63% 658 9.30% 54759 1.50% 0 0.00% 0 0.00%
8 5609 2.86% 4741 2.96% 5222 2.94% 899 3.84% 620 8.77% 66443 1.83% 0 0.00% 0 0.00%
9 6105 3.11% 5055 3.15% 5532 3.12% 688 2.94% 464 6.56% 50047 1.38% 0 0.00% 0 0.00%
10 7034 3.58% 5469 3.41% 6425 3.62% 948 4.05% 511 7.23% 62522 1.72% 0 0.00% 0 0.00%
11 6447 3.28% 4700 2.93% 5866 3.30% 1064 4.54% 637 9.01% 43271 1.19% 0 0.00% 0 0.00%
12 5257 2.68% 4445 2.77% 4792 2.70% 818 3.49% 513 7.25% 40966 1.13% 0 0.00% 0 0.00%
13 6555 3.34% 5336 3.33% 5963 3.36% 760 3.24% 522 7.38% 47778 1.31% 0 0.00% 0 0.00%
14 7316 3.73% 5509 3.44% 6679 3.76% 930 3.97% 661 9.35% 39844 1.09% 0 0.00% 0 0.00%
15 6949 3.54% 4901 3.06% 5967 3.36% 741 3.16% 607 8.58% 34941 0.96% 0 0.00% 0 0.00%
16 5852 2.98% 5045 3.15% 5442 3.06% 614 2.62% 445 6.29% 31831 0.87% 0 0.00% 0 0.00%
17 6242 3.18% 5054 3.15% 5826 3.28% 686 2.93% 552 7.81% 42701 1.17% 0 0.00% 0 0.00%
18 5892 3.00% 5197 3.24% 5586 3.15% 734 3.13% 558 7.89% 36576 1.00% 0 0.00% 0 0.00%
19 6283 3.20% 5494 3.43% 5836 3.29% 1024 4.37% 680 9.62% 57611 1.58% 0 0.00% 0 0.00%
20 5542 2.82% 4459 2.78% 4710 2.65% 678 2.89% 526 7.44% 31691 0.87% 0 0.00% 0 0.00%
21 7267 3.70% 4806 3.00% 5925 3.34% 909 3.88% 582 8.23% 48003 1.32% 0 0.00% 0 0.00%
22 4959 2.53% 4404 2.75% 4549 2.56% 781 3.33% 546 7.72% 33221 0.91% 0 0.00% 0 0.00%
23 4739 2.41% 4080 2.54% 4364 2.46% 787 3.36% 596 8.43% 23362 0.64% 0 0.00% 0 0.00%
24 5445 2.77% 4010 2.50% 5044 2.84% 833 3.55% 646 9.13% 49248 1.35% 0 100.00% 0 0.00%
25 5342 2.72% 4826 3.01% 5011 2.82% 599 2.56% 496 7.01% 78154 2.15% 0 0.00% 0 0.00%
26 6071 3.09% 5457 3.40% 5662 3.19% 619 2.64% 485 6.86% 101414 2.79% 0 0.00% 0 0.00%
27 8961 4.57% 6357 3.96% 6789 3.82% 638 2.72% 505 7.14% 368410 10.12% 0 0.00% 0 0.00%
28 7585 3.86% 7012 4.37% 7284 4.10% 692 2.95% 558 7.89% 407158 11.19% 0 0.00% 0 0.00%
29 10055 5.12% 7978 4.97% 8099 4.56% 726 3.10% 526 7.44% 521008 14.32% 0 0.00% 0 0.00%
30 8180 4.17% 7384 4.60% 7637 4.30% 723 3.09% 516 7.30% 527937 14.51% 0 0.00% 0 0.00%
31 7478 3.81% 6688 4.17% 6895 3.88% 691 2.95% 552 7.81% 439440 12.07% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 273 8478 4.32% 227 7040 4.39% 250 7772 4.38% 4915 152361 4.19% 0 0 100.00% 0 0 0.00%
1 250 7750 3.95% 205 6380 3.98% 229 7112 4.01% 4791 148532 4.08% 0 0 0.00% 0 0 0.00%
2 254 7899 4.02% 217 6751 4.21% 235 7291 4.11% 5368 166419 4.57% 0 0 0.00% 0 0 0.00%
3 251 7803 3.98% 206 6407 4.00% 226 7012 3.95% 5026 155807 4.28% 0 0 0.00% 0 0 0.00%
4 260 8080 4.12% 214 6660 4.15% 231 7174 4.04% 4771 147889 4.06% 0 0 0.00% 0 0 0.00%
5 262 8123 4.14% 218 6766 4.22% 242 7509 4.23% 5119 158704 4.36% 0 0 0.00% 0 0 0.00%
6 245 7603 3.87% 218 6785 4.23% 229 7103 4.00% 4674 144889 3.98% 0 0 0.00% 0 0 0.00%
7 255 7913 4.03% 213 6632 4.14% 236 7327 4.13% 4480 138895 3.82% 0 0 0.00% 0 0 0.00%
8 242 7503 3.82% 206 6393 3.99% 223 6918 3.90% 4588 142240 3.91% 0 0 0.00% 0 0 0.00%
9 294 9134 4.65% 206 6410 4.00% 234 7262 4.09% 4448 137877 3.79% 0 0 0.00% 0 0 0.00%
10 270 8395 4.28% 211 6545 4.08% 232 7208 4.06% 4519 140099 3.85% 0 0 0.00% 0 0 0.00%
11 247 7679 3.91% 209 6507 4.06% 230 7157 4.03% 4791 148519 4.08% 0 0 0.00% 0 0 0.00%
12 304 9448 4.81% 213 6621 4.13% 233 7252 4.08% 4590 142281 3.91% 0 0 0.00% 0 0 0.00%
13 256 7960 4.06% 213 6623 4.13% 239 7432 4.19% 4660 144461 3.97% 0 0 0.00% 0 0 0.00%
14 255 7919 4.03% 218 6765 4.22% 237 7361 4.15% 4917 152418 4.19% 0 0 0.00% 0 0 0.00%
15 263 8172 4.16% 222 6897 4.30% 244 7586 4.27% 4955 153612 4.22% 0 0 0.00% 0 0 0.00%
16 282 8771 4.47% 220 6826 4.26% 257 7986 4.50% 5032 155990 4.29% 0 0 0.00% 0 0 0.00%
17 276 8563 4.36% 217 6750 4.21% 250 7770 4.38% 5124 158833 4.36% 0 0 0.00% 0 0 0.00%
18 258 8009 4.08% 216 6709 4.18% 239 7424 4.18% 5087 157711 4.33% 0 0 0.00% 0 0 0.00%
19 267 8284 4.22% 220 6835 4.26% 245 7613 4.29% 5060 156858 4.31% 0 0 0.00% 0 0 0.00%
20 271 8431 4.30% 223 6924 4.32% 253 7869 4.43% 4973 154153 4.24% 0 0 0.00% 0 0 0.00%
21 262 8141 4.15% 216 6701 4.18% 242 7514 4.23% 4985 154536 4.25% 0 0 0.00% 0 0 0.00%
22 261 8095 4.12% 215 6680 4.17% 238 7402 4.17% 5120 158732 4.36% 0 0 0.00% 0 0 0.00%
23 262 8134 4.14% 217 6756 4.21% 242 7503 4.23% 5408 167652 4.61% 0 0 0.00% 0 0 0.00%

Top 30 of 1363 Total URLs
# Hits kB F kB In kB Out URL
1 100190 51.04% 5159 0.14% 0 0.00% 0 0.00% /
2 22350 11.39% 254336 6.99% 0 0.00% 0 0.00% /statistik/
3 12048 6.14% 136523 3.75% 0 0.00% 0 0.00% /a1aat/statistik/
4 8169 4.16% 1276853 35.08% 0 0.00% 0 0.00% /statistik/usage_202210.html
5 6811 3.47% 978112 26.88% 0 0.00% 0 0.00% /heiztecat/statistik/usage_202210.html
6 1838 0.94% 20919 0.57% 0 0.00% 0 0.00% http://host5.linea7.net/a1aat/statistik/
7 1268 0.65% 164235 4.51% 0 0.00% 0 0.00% /a1aat/statistik/usage_202209.html
8 126 0.06% 215 0.01% 0 0.00% 0 0.00% /manual/howto/
9 126 0.06% 274 0.01% 0 0.00% 0 0.00% /manual/images/
10 115 0.06% 909 0.02% 0 0.00% 0 0.00% /icons/small/
11 87 0.04% 2010 0.06% 0 0.00% 0 0.00% /icons/
12 31 0.02% 4608 0.13% 0 0.00% 0 0.00% /statistik/usage_202106.html
13 28 0.01% 193 0.01% 0 0.00% 0 0.00% /manual/mod/
14 28 0.01% 78 0.00% 0 0.00% 0 0.00% /manual/vhosts/
15 28 0.01% 3304 0.09% 0 0.00% 0 0.00% /statistik/usage_200807.html
16 27 0.01% 4364 0.12% 0 0.00% 0 0.00% /statistik/usage_201411.html
17 26 0.01% 142 0.00% 0 0.00% 0 0.00% /manual/mod/mod_ssl/
18 26 0.01% 2985 0.08% 0 0.00% 0 0.00% /statistik/usage_200704.html
19 25 0.01% 2853 0.08% 0 0.00% 0 0.00% /statistik/usage_200702.html
20 24 0.01% 192 0.01% 0 0.00% 0 0.00% /manual/
21 24 0.01% 2817 0.08% 0 0.00% 0 0.00% /statistik/usage_200803.html
22 24 0.01% 3187 0.09% 0 0.00% 0 0.00% /statistik/usage_202008.html
23 23 0.01% 2656 0.07% 0 0.00% 0 0.00% /statistik/usage_200801.html
24 23 0.01% 3461 0.10% 0 0.00% 0 0.00% /statistik/usage_202105.html
25 22 0.01% 3288 0.09% 0 0.00% 0 0.00% /statistik/usage_201406.html
26 22 0.01% 3294 0.09% 0 0.00% 0 0.00% /statistik/usage_202203.html
27 21 0.01% 238 0.01% 0 0.00% 0 0.00% /heiztecat/statistik/
28 21 0.01% 2360 0.06% 0 0.00% 0 0.00% /statistik/usage_200608.html
29 21 0.01% 2371 0.07% 0 0.00% 0 0.00% /statistik/usage_200703.html
30 21 0.01% 2389 0.07% 0 0.00% 0 0.00% /statistik/usage_200903.html

Top 10 of 1363 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8169 4.16% 1276853 35.08% 0 0.00% 0 0.00% /statistik/usage_202210.html
2 6811 3.47% 978112 26.88% 0 0.00% 0 0.00% /heiztecat/statistik/usage_202210.html
3 22350 11.39% 254336 6.99% 0 0.00% 0 0.00% /statistik/
4 1268 0.65% 164235 4.51% 0 0.00% 0 0.00% /a1aat/statistik/usage_202209.html
5 12048 6.14% 136523 3.75% 0 0.00% 0 0.00% /a1aat/statistik/
6 1838 0.94% 20919 0.57% 0 0.00% 0 0.00% http://host5.linea7.net/a1aat/statistik/
7 100190 51.04% 5159 0.14% 0 0.00% 0 0.00% /
8 31 0.02% 4608 0.13% 0 0.00% 0 0.00% /statistik/usage_202106.html
9 27 0.01% 4364 0.12% 0 0.00% 0 0.00% /statistik/usage_201411.html
10 23 0.01% 3461 0.10% 0 0.00% 0 0.00% /statistik/usage_202105.html

Top 10 of 744 Total Entry Pages
# Hits Visits URL
1 100190 51.04% 12036 59.28% /
2 12048 6.14% 2219 10.93% /a1aat/statistik/
3 1838 0.94% 472 2.32% http://host5.linea7.net/a1aat/statistik/
4 22350 11.39% 412 2.03% /statistik/
5 126 0.06% 62 0.31% /manual/images/
6 87 0.04% 56 0.28% /icons/
7 126 0.06% 54 0.27% /manual/howto/
8 115 0.06% 52 0.26% /icons/small/
9 31 0.02% 25 0.12% /statistik/usage_202106.html
10 27 0.01% 23 0.11% /statistik/usage_201411.html

Top 10 of 725 Total Exit Pages
# Hits Visits URL
1 100190 51.04% 2701 34.48% /
2 12048 6.14% 1854 23.67% /a1aat/statistik/
3 1838 0.94% 357 4.56% http://host5.linea7.net/a1aat/statistik/
4 22350 11.39% 211 2.69% /statistik/
5 126 0.06% 48 0.61% /manual/howto/
6 126 0.06% 45 0.57% /manual/images/
7 115 0.06% 30 0.38% /icons/small/
8 87 0.04% 20 0.26% /icons/
9 31 0.02% 13 0.17% /statistik/usage_202106.html
10 25 0.01% 12 0.15% /statistik/usage_200702.html

Top 30 of 7072 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 83420 42.50% 83420 52.02% 4318 0.12% 0 0.00% 0 0.00% 2 0.01% 92.63.217.14
2 10022 5.11% 10022 6.25% 1503016 41.30% 0 0.00% 0 0.00% 2 0.01% 93.185.166.43
3 4068 2.07% 4068 2.54% 46304 1.27% 0 0.00% 0 0.00% 1 0.00% 95.165.147.31
4 3540 1.80% 3540 2.21% 534322 14.68% 0 0.00% 0 0.00% 2 0.01% 176.124.215.108
5 3452 1.76% 337 0.21% 942 0.03% 0 0.00% 0 0.00% 81 0.35% 104.41.4.32
6 3163 1.61% 3163 1.97% 35998 0.99% 0 0.00% 0 0.00% 95 0.41% 89.22.237.236
7 2219 1.13% 2219 1.38% 25255 0.69% 0 0.00% 0 0.00% 2 0.01% 176.124.202.92
8 1688 0.86% 0 0.00% 478 0.01% 0 0.00% 0 0.00% 0 0.00% 3.75.235.201
9 1552 0.79% 0 0.00% 440 0.01% 0 0.00% 0 0.00% 0 0.00% 3.70.157.216
10 1350 0.69% 1350 0.84% 208134 5.72% 0 0.00% 0 0.00% 1 0.00% 185.206.214.42
11 1284 0.65% 644 0.40% 214 0.01% 0 0.00% 0 0.00% 116 0.50% 101.68.211.2
12 1183 0.60% 1183 0.74% 153560 4.22% 0 0.00% 0 0.00% 1 0.00% 37.115.193.107
13 981 0.50% 0 0.00% 283 0.01% 0 0.00% 0 0.00% 68 0.29% 92.205.56.212
14 760 0.39% 744 0.46% 43 0.00% 0 0.00% 0 0.00% 11 0.05% 185.196.220.26
15 744 0.38% 0 0.00% 210 0.01% 0 0.00% 0 0.00% 6 0.03% 51.13.123.122
16 736 0.37% 670 0.42% 63093 1.73% 0 0.00% 0 0.00% 259 1.11% 114.119.155.203
17 730 0.37% 0 0.00% 210 0.01% 0 0.00% 0 0.00% 5 0.02% 162.248.53.56
18 726 0.37% 269 0.17% 10856 0.30% 0 0.00% 0 0.00% 211 0.90% 93.158.161.47
19 702 0.36% 636 0.40% 64499 1.77% 0 0.00% 0 0.00% 256 1.09% 114.119.155.210
20 663 0.34% 604 0.38% 60194 1.65% 0 0.00% 0 0.00% 255 1.09% 114.119.155.217
21 590 0.30% 372 0.23% 23377 0.64% 0 0.00% 0 0.00% 137 0.58% 216.244.66.246
22 565 0.29% 490 0.31% 46455 1.28% 0 0.00% 0 0.00% 211 0.90% 114.119.155.2
23 510 0.26% 510 0.32% 5804 0.16% 0 0.00% 0 0.00% 7 0.03% 178.175.129.181
24 501 0.26% 39 0.02% 139 0.00% 0 0.00% 0 0.00% 12 0.05% 4.224.126.100
25 496 0.25% 0 0.00% 140 0.00% 0 0.00% 0 0.00% 4 0.02% 20.169.24.39
26 488 0.25% 0 0.00% 135 0.00% 0 0.00% 0 0.00% 0 0.00% 20.226.122.57
27 487 0.25% 487 0.30% 25 0.00% 0 0.00% 0 0.00% 12 0.05% 20.211.161.159
28 452 0.23% 452 0.28% 5144 0.14% 0 0.00% 0 0.00% 4 0.02% 185.189.114.167
29 436 0.22% 226 0.14% 71 0.00% 0 0.00% 0 0.00% 68 0.29% 183.136.225.44
30 436 0.22% 0 0.00% 128 0.00% 0 0.00% 0 0.00% 27 0.12% 5.181.86.5

Top 10 of 7072 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10022 5.11% 10022 6.25% 1503016 41.30% 0 0.00% 0 0.00% 2 0.01% 93.185.166.43
2 3540 1.80% 3540 2.21% 534322 14.68% 0 0.00% 0 0.00% 2 0.01% 176.124.215.108
3 1350 0.69% 1350 0.84% 208134 5.72% 0 0.00% 0 0.00% 1 0.00% 185.206.214.42
4 1183 0.60% 1183 0.74% 153560 4.22% 0 0.00% 0 0.00% 1 0.00% 37.115.193.107
5 702 0.36% 636 0.40% 64499 1.77% 0 0.00% 0 0.00% 256 1.09% 114.119.155.210
6 736 0.37% 670 0.42% 63093 1.73% 0 0.00% 0 0.00% 259 1.11% 114.119.155.203
7 663 0.34% 604 0.38% 60194 1.65% 0 0.00% 0 0.00% 255 1.09% 114.119.155.217
8 565 0.29% 490 0.31% 46455 1.28% 0 0.00% 0 0.00% 211 0.90% 114.119.155.2
9 4068 2.07% 4068 2.54% 46304 1.27% 0 0.00% 0 0.00% 1 0.00% 95.165.147.31
10 3163 1.61% 3163 1.97% 35998 0.99% 0 0.00% 0 0.00% 95 0.41% 89.22.237.236

Top 30 of 2891 Total Referrers
# Hits Referrer
1 134733 68.64% - (Direct Request)
2 6870 3.50% schoolofwoodcarving.com/
3 6287 3.20% proserial.org
4 3144 1.60% schoolofwoodcarving.io/
5 2652 1.35% reshim24.com
6 1770 0.90% sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
7 1770 0.90% www.facebook.com/woodcarvergrabovetskiy
8 1507 0.77% heaad.ru
9 1350 0.69% www.instagram.com/chudoballons.me/
10 1318 0.67% 1c8v.ru
11 1224 0.62% idyllmetal.ru
12 1017 0.52% binance.com
13 875 0.45% www.bing.com
14 870 0.44% oplati-me.ru/
15 762 0.39% www.google.com/
16 598 0.30% anonymousfox.co
17 382 0.19% www.google.com
18 359 0.18% www.google.com
19 266 0.14% mega555kf7lsmb54yd6etzgi.com/
20 263 0.13% megadarknet.org/
21 260 0.13% starlink.actor
22 258 0.13% mega555kf7lsmb54yd6etzgi.com
23 250 0.13% starlink.actor/
24 248 0.13% sushistone.ru
25 246 0.13% omgomgomg5j4yrr4mjd.onioond.com
26 240 0.12% mine-exchangee.com
27 240 0.12% omgomgomg5j4yrr4mjdv3h5-onions.com
28 238 0.12% omgomgomg5j4yrr4mjdv3h5-onions.com/
29 234 0.12% omgomgomg5j4yrr4mjd.onioond.com/
30 232 0.12% mine-exchangee.com/

Top 15 of 917 Total User Agents
# Hits User Agent
1 74476 37.94% Echoping/6.0.2
2 8944 4.56% check_http/v1.5 (nagios-plugins 1.5)
3 4001 2.04% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 3472 1.77% python-requests/2.18.4
5 3208 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 3152 1.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 2854 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 2830 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 2817 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 2755 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 2530 1.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 2178 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 1824 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
14 1590 0.81% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
15 1472 0.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Location for October 2022

Top 30 of 74 Total Locations
# Hits Files kB F kB In kB Out Location
1 139630 71.14% 128348 80.04% 2950695 81.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 32994 16.81% 16943 10.57% 297090 8.16% 0 0.00% 0 0.00% United States
3 4759 2.42% 4514 2.81% 10321 0.28% 0 0.00% 0 0.00% Canada
4 3949 2.01% 3343 2.08% 300580 8.26% 0 0.00% 0 0.00% Australia
5 2717 1.38% 773 0.48% 6891 0.19% 0 0.00% 0 0.00% Great Britain (UK)
6 2507 1.28% 567 0.35% 6560 0.18% 0 0.00% 0 0.00% Germany
7 2122 1.08% 1837 1.15% 26855 0.74% 0 0.00% 0 0.00% Russian Federation
8 1852 0.94% 177 0.11% 2455 0.07% 0 0.00% 0 0.00% France
9 1088 0.55% 917 0.57% 9643 0.26% 0 0.00% 0 0.00% China
10 717 0.37% 596 0.37% 6795 0.19% 0 0.00% 0 0.00% Taiwan
11 661 0.34% 615 0.38% 6810 0.19% 0 0.00% 0 0.00% Romania
12 434 0.22% 204 0.13% 1025 0.03% 0 0.00% 0 0.00% Italy
13 280 0.14% 275 0.17% 3052 0.08% 0 0.00% 0 0.00% Ukraine
14 268 0.14% 87 0.05% 210 0.01% 0 0.00% 0 0.00% Netherlands
15 265 0.14% 14 0.01% 75 0.00% 0 0.00% 0 0.00% Switzerland
16 250 0.13% 250 0.16% 2834 0.08% 0 0.00% 0 0.00% Portugal
17 246 0.13% 93 0.06% 24 0.00% 0 0.00% 0 0.00% Austria
18 202 0.10% 39 0.02% 179 0.00% 0 0.00% 0 0.00% Sweden
19 190 0.10% 39 0.02% 47 0.00% 0 0.00% 0 0.00% Poland
20 183 0.09% 180 0.11% 2038 0.06% 0 0.00% 0 0.00% Hong Kong
21 144 0.07% 141 0.09% 1570 0.04% 0 0.00% 0 0.00% Croatia (Hrvatska)
22 139 0.07% 139 0.09% 1582 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
23 124 0.06% 3 0.00% 35 0.00% 0 0.00% 0 0.00% Denmark
24 95 0.05% 40 0.02% 40 0.00% 0 0.00% 0 0.00% Greece
25 40 0.02% 11 0.01% 9 0.00% 0 0.00% 0 0.00% Czech Republic
26 32 0.02% 12 0.01% 6 0.00% 0 0.00% 0 0.00% Spain
27 31 0.02% 14 0.01% 1016 0.03% 0 0.00% 0 0.00% Saudi Arabia
28 30 0.02% 22 0.01% 49 0.00% 0 0.00% 0 0.00% India
29 29 0.01% 8 0.00% 52 0.00% 0 0.00% 0 0.00% Bulgaria
30 27 0.01% 26 0.02% 285 0.01% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01